Thu. Aug. 28, 10:39 pm ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 08/31 - CAL 09/06 - RIR 09/14 - NHS 09/21 - DOV
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 1 18.0 3 31.3 2 38.0 3 37.7
Almirola, Aric 1 31.0 1 23.0
Ambrose, Marcos
Andretti, John 11 26.1 21 21.8 18 24.8 21 25.2
Ash, Brandon
Barrett, Jr, Stanton 2 40.0 1 40.0 4 38.8
Belmont, Andy 3 35.3
Benson, Johnny 7 21.3 16 19.8 14 17.1 15 19.7
Biffle, Greg 11 19.6 12 15.8 12 19.5 12 12.1
Blaney, Dave 11 28.2 16 24.2 17 25.9 14 25.4
Bliss, Mike 3 24.7 4 24.3 4 27.0 4 31.5
Bodine, Todd 3 29.0 17 29.2 11 26.5 13 23.3
Bowyer, Clint 5 12.4 5 8.8 5 22.2 5 16.2
Boys, Trevor 7 24.6
Burton, Jeff 16 15.8 28 15.4 27 13.1 29 16.6
Burton, Ward 9 19.3 23 20.4 21 28.2 23 27.6
Busch, Kurt 12 11.4 16 19.6 15 16.1 16 20.6
Busch, Kyle 8 10.3 7 5.6 7 15.7 7 10.3
Carpentier, Patrick 1 43.0 1 31.0 1 29.0
Chaffin, Chad 1 38.0 2 35.0
Coleman, Brad
Cope, Derrike 6 37.3 25 27.3 8 24.9 26 25.0
Earnhardt, Jr, Dale 13 21.4 17 11.6 17 16.4 17 16.9
Edwards, Carl 8 6.8 8 18.9 8 14.1 8 8.3
Elliott, Bill 13 25.9 33 17.5 20 21.2 43 14.4
Fellows, Ron 1 36.0
Foyt, Larry 1 38.0 1 33.0 1 28.0
Franchitti, Dario 1 32.0 1 38.0
Garvey, Mike 2 37.5 2 37.5 1 36.0
Gilliland, David 4 24.8 4 35.3 4 32.8 4 24.0
Goossens, Marc
Gordon, Jeff 16 11.3 31 15.3 27 11.6 31 12.1
Gordon, Robby 12 25.8 17 29.8 17 21.5 14 23.4
Graf, Klaus
Green, Jeff 12 23.3 16 27.7 15 24.7 15 28.1
Gunselman, Larry
Hamlin, Denny 5 17.8 5 10.0 5 6.8 5 21.0
Harvick, Kevin 12 19.1 15 11.8 15 12.7 15 19.3
Hornish, Jr, Sam 1 43.0 1 23.0 1 39.0 1 18.0
Hylton, James 21 22.5
Jarrett, Dale 15 19.3 38 17.8 24 14.0 42 19.2
Johnson, Jimmie 11 6.4 13 18.8 13 10.5 13 11.5
Jones, PJ 1 34.0
Kahne, Kasey 9 13.7 9 17.3 9 17.2 9 25.9
Kenseth, Matt 13 9.9 17 15.6 17 10.9 19 14.7
Kimmel, Frank 1 42.0
Kvapil, Travis 4 31.8 5 20.8 5 33.2 5 23.4
Labonte, Bobby 16 17.9 31 17.1 27 15.3 32 16.5
Labonte, Terry 12 20.5 35 16.6 21 23.2 52 16.8
Lamar, Burney
Leffler, Jason 2 27.5 4 26.8 4 27.0 3 19.3
Leitzinger, Butch
Lepage, Kevin 6 30.7 10 29.2 12 30.8 16 29.2
Long, Carl 2 42.5 3 41.7
Marlin, Sterling 14 21.9 40 19.1 25 21.4 43 20.4
Martin, Mark 15 13.3 41 11.4 24 11.0 44 13.0
Mayfield, Jeremy 14 20.1 25 20.8 22 25.8 26 19.1
McClure, Eric
McCumbee, Chad
McDowell, Michael 1 40.0 1 42.0 1 30.0
McMurray, Jamie 10 13.7 11 26.9 11 22.2 11 14.4
Mears, Casey 10 23.4 11 26.0 11 20.4 11 21.9
Menard, Paul 3 23.7 3 24.3 3 30.7 2 21.5
Montoya, Juan Pablo 3 26.3 3 33.0 3 24.7 3 17.7
Nemechek, Joe 16 25.6 29 25.1 27 24.6 28 24.2
Neuenberger, Donnie
Newman, Ryan 11 18.6 13 10.7 13 11.4 13 10.3
Papis, Max
Petty, Kyle 16 30.4 39 22.0 23 26.4 51 19.2
Pruett, Scott 1 34.0 2 21.5 2 35.5 2 40.0
Ragan, David 3 14.0 3 13.3 3 24.7 4 24.0
Raines, Tony 5 29.2 8 30.5 6 25.8 12 31.3
Reutimann, David 3 29.3 3 21.3 3 27.7 2 22.5
Riggs, Scott 8 24.9 9 26.9 8 28.1 9 24.6
Rudd, Ricky 13 18.7 37 14.1 23 16.7 56 14.4
Sadler, Elliott 14 22.6 19 23.5 19 21.1 19 20.8
Said, Boris 2 30.0 1 40.0
Sauter, Johnny 3 23.0 7 28.6 5 26.8 3 31.3
Schrader, Ken 14 26.9 38 15.8 25 25.8 45 19.3
Shelmerdine, Kirk 1 42.0 1 41.0 2 42.0 2 39.5
Shepherd, Morgan 3 28.0 22 24.0 13 30.3 35 19.3
Simo, Brian
Skinner, Mike 6 22.2 14 25.5 11 26.5 15 21.0
Smith, Regan 1 31.0 1 21.0 3 31.7 1 21.0
Sorenson, Reed 5 28.6 5 20.4 5 17.4 5 22.6
Stewart, Tony 14 16.0 19 10.9 19 12.8 19 12.2
Stremme, David 4 30.5 5 31.6 4 25.0 4 33.5
Truex, Jr, Martin 5 17.4 5 25.8 5 10.4 5 9.6
Vickers, Brian 9 17.1 8 28.4 8 20.1 9 20.1
Villeneuve, Jacques
Wallace, Kenny 7 31.6 24 26.5 16 25.0 23 26.9
Wallace, Mike 2 20.5 12 22.8 10 30.2 13 24.0
Waltrip, Michael 15 25.8 38 25.6 25 22.8 45 21.4
Whitt, Brandon
Wimmer, Scott 6 27.8 6 29.5 7 27.1 6 28.2
Wood, Jon
Yeley, JJ 7 25.4 5 18.6 6 14.8 6 31.8
Name Races Finish Races Finish Races Finish Races Finish
Date 08/31 - CAL 09/06 - RIR 09/14 - NHS 09/21 - DOV

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.