Thu. Sep. 9, 9:35 am ET 
Home > Nascar > Driver Split Statistics
Bobby Labonte
Average Start: 18.07 Average Finish: 18.26 Races: 606 (since 1991)
  1-Year 4-Year Career*
Track Races Start Finish Races Start Finish Races Start Finish
ATL Results 4 27.5 27.8 10 17.7 26.1 36 17.7 17.8
BRI Results 4 32.3 29.3 10 26.8 23.6 36 20.8 20.5
CAL Results 3 28.0 24.3 9 24.6 23.9 20 22.6 19.0
CHA Results 3 27.3 24.7 9 18.1 16.6 35 14.5 13.9
CHI Results 2 31.0 25.0 5 20.0 22.2 10 19.1 23.5
DAR Results 2 25.0 26.0 5 16.8 22.2 30 15.9 15.9
DAY Results 4 29.8 20.0 10 24.0 23.7 36 19.6 22.2
DOV Results 3 33.7 30.0 9 25.2 22.3 36 16.3 17.6
HOM Results 1 19.0 31.0 3 28.0 35.0 10 18.5 19.5
IND Results 2 33.5 27.0 5 32.2 25.8 17 22.2 17.0
INF Results 2 16.5 21.5 5 14.2 30.0 18 17.9 18.9
KAN Results 1 26.0 43.0 4 23.8 31.5 9 20.4 27.7
LAS Results 2 23.0 21.5 5 28.8 20.6 13 18.4 17.4
MAR Results 3 20.0 19.3 9 22.6 24.4 35 18.6 17.3
MIS Results 4 30.0 36.3 10 24.0 29.3 37 15.1 16.8
NHS Results 3 26.0 24.3 9 23.8 22.1 31 15.0 16.1
PHO Results 3 34.0 31.7 9 30.1 20.8 23 22.2 18.2
POC Results 4 29.8 32.5 10 26.9 24.3 36 17.7 19.3
RIR Results 3 36.0 31.7 9 28.9 22.9 35 18.6 18.4
TAL Results 3 27.0 20.3 9 28.9 21.7 35 20.4 17.7
TEX Results 3 31.0 31.3 9 24.0 24.8 19 16.1 23.1
WGL Results 2 28.0 27.5 5 26.6 29.0 18 19.2 19.4
"Results" shows all results since 1975 for the driver at the selected track.
  1-Year 4-Year Career*
Course Races Start Finish Races Start Finish Races Start Finish
Oval 21 27.8 26.2 56 24.8 24.9 217 17.3 17.7
Quad-Oval 10 28.5 27.9 28 19.9 22.6 90 16.1 17.4
Road 4 22.3 24.5 10 20.4 29.5 36 18.6 19.2
Short-Oval 16 31.3 28.4 46 26.7 22.8 173 19.4 18.3
Tri-Oval 10 28.8 28.4 28 25.9 24.1 90 19.2 20.0
  1-Year 4-Year Career*
Month Races Start Finish Races Start Finish Races Start Finish
January
February 5 26.4 25.6 11 23.1 25.4 37 18.3 21.1
March 7 29.9 22.1 17 25.4 22.1 64 18.1 18.2
April 6 31.8 28.3 17 28.1 24.4 61 20.0 19.0
May 8 29.9 28.3 17 23.6 22.2 51 20.1 15.8
June 8 27.4 28.6 21 21.5 25.9 70 15.9 18.5
July 6 32.3 23.5 17 26.2 22.1 63 18.4 19.1
August 8 28.6 33.6 21 25.3 28.2 77 18.1 18.6
September 5 27.0 25.0 18 24.4 22.8 72 17.1 18.1
October 4 23.3 28.3 17 20.6 20.9 69 16.9 17.6
November 4 26.0 27.8 12 26.5 26.7 42 19.2 17.1

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that field.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that field.