Thu. Sep. 9, 9:53 am ET 
Home > Nascar > Track Split Statistics
Infineon Raceway (INF)
Track Distance: 2.000 miles Track Shape: Road
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Jimmie Johnson 2 6.5 2.5 5 14.6 9.4 9 17.9 15.6
Kasey Kahne 2 3.0 2.5 5 4.2 18.4 7 11.0 23.4
Marcos Ambrose 2 4.5 4.5 3 5.3 17.0 3 5.3 17.0
Tony Stewart 2 5.5 5.5 5 13.4 11.0 12 9.3 9.3
Jeff Gordon 2 9.0 7.0 5 15.0 5.0 18 7.3 9.1
Juan Pablo Montoya 2 15.5 8.0 4 21.0 5.8 4 21.0 5.8
AJ Allmendinger 2 17.5 10.0 3 23.7 19.0 3 23.7 19.0
Patrick Carpentier 1 38.0 11.0 2 37.5 17.0 2 37.5 17.0
Jan Magnussen 1 32.0 12.0 1 32.0 12.0 1 32.0 12.0
Elliott Sadler 2 14.5 13.5 5 14.2 13.6 12 23.7 15.4
Jamie McMurray 2 24.0 14.5 5 13.8 20.4 8 15.4 17.1
Brian Vickers 1 1.0 16.0 3 23.0 14.7 5 25.2 20.0
Boris Said 2 13.0 16.0 5 9.8 18.2 11 13.5 19.5
Kevin Harvick 2 10.0 16.0 5 15.4 17.6 10 14.8 16.8
Ryan Newman 2 10.0 16.5 5 8.4 12.4 9 11.7 11.0
Greg Biffle 2 12.0 17.5 5 11.6 11.0 8 17.3 14.9
Dale Earnhardt, Jr 2 29.5 18.5 5 20.6 17.6 11 21.4 20.5
Robby Gordon 2 19.0 19.0 5 12.4 26.0 13 12.0 21.6
Denny Hamlin 2 18.0 19.5 5 25.0 17.6 5 25.0 17.6
Clint Bowyer 2 24.0 19.5 5 21.0 12.6 5 21.0 12.6
Carl Edwards 2 26.5 21.0 5 20.0 15.0 6 20.5 18.8
Mattias Ekstrom 1 38.0 21.0 1 38.0 21.0 1 38.0 21.0
Bobby Labonte 2 16.5 21.5 5 14.2 30.0 18 17.9 18.9
Paul Menard 2 24.0 21.5 3 25.7 25.7 3 25.7 25.7
Casey Mears 1 21.0 23.0 4 29.0 18.8 7 30.6 18.3
Kurt Busch 2 15.0 23.5 5 9.6 21.2 10 10.5 20.0
Travis Kvapil 1 40.0 24.0 2 40.5 23.0 3 40.0 22.3
Matt Kenseth 2 22.0 24.0 5 22.6 21.4 11 19.1 22.2
Mark Martin 2 12.5 24.5 3 11.0 20.7 20 9.7 11.5
David Reutimann 2 37.5 25.5 3 39.0 30.3 3 39.0 30.3
David Gilliland 2 29.0 25.5 4 31.0 19.5 4 31.0 19.5
JJ Yeley 1 37.0 26.0 3 36.0 26.7 3 36.0 26.7
Joey Logano 2 16.0 26.0 2 16.0 26.0 2 16.0 26.0
Ron Fellows 1 29.0 27.0 4 19.8 27.0 8 19.6 23.3
Scott Speed 2 27.0 27.5 2 27.0 27.5 2 27.0 27.5
Max Papis 2 31.0 27.5 3 30.0 30.0 3 30.0 30.0
Kevin Conway 1 41.0 28.0 1 41.0 28.0 1 41.0 28.0
David Ragan 2 41.0 29.0 4 39.3 27.8 4 39.3 27.8
John Andretti 1 41.0 30.0 1 41.0 30.0 10 24.8 19.0
Kyle Busch 2 14.5 30.5 5 20.4 16.2 6 19.2 20.2
Jeff Burton 2 33.0 30.5 5 21.0 16.8 17 20.4 20.3
Martin Truex, Jr 2 8.0 33.5 5 19.6 24.4 5 19.6 24.4
Brad Keselowski 1 36.0 35.0 1 36.0 35.0 1 36.0 35.0
Sam Hornish, Jr 2 28.5 37.0 3 24.7 35.0 3 24.7 35.0
Regan Smith 1 31.0 38.0 2 28.5 34.0 2 28.5 34.0
David Stremme 1 39.0 39.0 2 39.5 35.5 2 39.5 35.5
Dave Blaney 2 31.0 39.5 5 26.6 35.8 10 25.8 31.1
Reed Sorenson 1 28.0 40.0 3 32.7 36.3 3 32.7 36.3
Joe Nemechek 1 28.0 40.0 4 25.3 32.3 14 19.2 27.8
Brandon Ash 1 43.0 41.0 2 43.0 39.5 3 41.0 40.0
PJ Jones 2 36.0 42.0 4 32.5 33.0 7 30.7 32.6
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.