Mon. Sep. 6, 6:33 am ET 
Home > Nascar > Track Split Statistics
Chicagoland Speedway (CHI)
Track Distance: 1.500 miles Track Shape: Tri-Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Jeff Gordon 2 6.5 2.5 5 8.6 5.2 10 10.3 8.6
Kasey Kahne 2 13.5 4.5 5 12.4 15.8 7 11.7 22.3
Clint Bowyer 2 10.0 6.5 5 15.0 10.8 5 15.0 10.8
David Reutimann 2 8.0 6.5 4 16.5 17.5 4 16.5 17.5
Denny Hamlin 2 10.5 6.5 5 9.6 16.8 5 9.6 16.8
Tony Stewart 2 17.5 6.5 5 20.0 10.2 10 15.7 9.5
Brian Vickers 1 1.0 7.0 3 6.0 8.7 5 5.4 8.8
Carl Edwards 2 18.0 8.0 5 17.2 14.2 6 17.8 18.3
Mark Martin 2 17.5 8.0 5 12.8 13.0 10 14.6 12.8
Juan Pablo Montoya 2 14.5 13.0 4 20.3 14.8 4 20.3 14.8
AJ Allmendinger 2 16.5 13.5 3 24.0 13.3 3 24.0 13.3
Jamie McMurray 2 15.5 13.5 5 26.2 25.0 8 23.9 21.0
Martin Truex, Jr 2 14.5 13.5 5 15.8 18.2 5 15.8 18.2
Ryan Newman 2 15.5 14.0 5 12.6 16.4 9 9.8 16.8
Jimmie Johnson 2 2.5 16.5 5 4.6 15.6 9 7.8 10.0
Matt Kenseth 2 33.5 18.0 5 18.8 13.4 10 20.1 11.4
David Ragan 2 21.5 18.5 4 22.3 17.5 4 22.3 17.5
Joey Logano 2 21.0 18.5 2 21.0 18.5 2 21.0 18.5
Dale Earnhardt, Jr 2 19.0 19.0 5 14.0 15.6 10 18.1 16.0
Marcos Ambrose 2 16.5 19.5 2 16.5 19.5 2 16.5 19.5
Regan Smith 1 41.0 20.0 2 37.0 27.0 2 37.0 27.0
Michael Waltrip 1 37.0 20.0 4 32.3 29.0 9 27.9 25.6
Kurt Busch 2 22.0 21.5 5 23.2 17.0 10 22.1 18.1
Jeff Burton 2 18.5 22.0 5 12.8 14.4 10 18.2 19.8
Paul Menard 2 18.0 22.5 4 19.8 28.3 4 19.8 28.3
Elliott Sadler 2 25.0 24.0 5 27.8 24.4 10 22.2 22.5
Kyle Busch 2 19.5 25.0 5 13.8 13.4 6 15.5 13.5
Brad Keselowski 2 29.5 25.0 2 29.5 25.0 2 29.5 25.0
Bobby Labonte 2 31.0 25.0 5 20.0 22.2 10 19.1 23.5
Reed Sorenson 2 17.5 25.5 5 21.4 20.2 5 21.4 20.2
Kevin Harvick 2 27.5 26.5 5 17.2 12.8 10 16.1 11.2
John Andretti 1 40.0 30.0 2 24.5 24.0 5 26.6 21.8
Travis Kvapil 1 43.0 31.0 3 35.7 36.3 4 30.8 38.0
David Stremme 2 36.0 31.0 4 32.5 29.3 5 32.2 26.6
Sam Hornish, Jr 2 10.5 31.0 3 18.7 33.0 3 18.7 33.0
Kevin Conway 1 42.0 33.0 1 42.0 33.0 1 42.0 33.0
Greg Biffle 2 19.5 33.0 5 22.0 18.4 8 16.0 17.9
Bill Elliott 2 18.5 33.0 5 23.0 32.8 8 15.6 24.0
Scott Speed 2 20.5 33.0 2 20.5 33.0 2 20.5 33.0
Casey Mears 2 36.5 34.0 5 22.0 26.2 8 16.1 23.6
Robby Gordon 2 39.5 36.0 5 35.8 30.4 10 31.1 25.4
David Gilliland 2 41.5 37.0 4 37.0 33.0 4 37.0 33.0
Landon Cassill 1 32.0 39.0 1 32.0 39.0 1 32.0 39.0
Mike Skinner 1 39.0 39.0 1 39.0 39.0 3 21.0 34.7
Mike Bliss 2 31.5 40.5 2 31.5 40.5 4 20.3 36.5
Joe Nemechek 2 29.5 42.0 5 28.8 37.0 10 20.0 29.9
Max Papis 1 31.0 42.0 1 31.0 42.0 1 31.0 42.0
Dave Blaney 1 18.0 43.0 4 19.5 30.8 9 19.4 28.7
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.