Thu. Sep. 9, 9:39 am ET 
Home > Nascar > Track Split Statistics
Darlington Raceway (DAR)
Track Distance: 1.366 miles Track Shape: Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Jeff Gordon 2 2.0 4.5 5 6.8 3.0 30 6.6 11.0
Ryan Newman 2 4.5 6.5 5 14.4 12.0 12 8.8 12.2
Denny Hamlin 2 15.5 7.0 5 12.8 6.6 5 12.8 6.6
Kevin Harvick 2 29.5 8.5 5 18.6 22.0 14 17.6 19.1
Mark Martin 2 8.5 8.5 5 19.6 11.0 44 12.9 12.1
Brad Keselowski 2 20.0 9.5 2 20.0 9.5 2 20.0 9.5
Kurt Busch 2 11.0 9.5 5 11.0 12.4 14 11.4 16.4
Jeff Burton 2 8.5 10.0 5 16.6 9.8 28 20.9 11.4
Matt Kenseth 2 15.0 11.5 5 25.2 7.8 17 21.8 17.7
Jamie McMurray 2 10.5 12.0 5 12.8 18.6 10 14.5 15.0
Juan Pablo Montoya 2 20.0 12.5 4 25.0 17.8 4 25.0 17.8
Martin Truex, Jr 2 24.5 12.5 5 27.0 12.8 5 27.0 12.8
Tony Stewart 2 21.0 13.0 5 17.0 13.0 18 17.6 12.6
Greg Biffle 2 14.0 15.0 5 8.0 17.8 10 9.1 14.8
Elliott Sadler 2 28.5 17.5 5 17.4 25.4 18 12.9 18.8
Joey Logano 2 9.0 18.0 2 9.0 18.0 2 9.0 18.0
Regan Smith 2 30.5 19.0 3 25.7 22.3 3 25.7 22.3
Jimmie Johnson 2 32.0 19.0 5 20.8 11.6 12 12.8 9.3
David Reutimann 2 12.5 20.0 4 17.3 23.0 4 17.3 23.0
Kyle Busch 2 26.5 20.5 5 24.8 17.2 6 21.7 18.2
Brian Vickers 2 19.0 20.5 5 17.8 30.0 8 18.6 26.3
Kasey Kahne 2 8.5 21.5 5 13.0 21.2 8 10.0 15.9
Paul Menard 2 30.0 22.5 4 31.0 28.0 4 31.0 28.0
Dale Earnhardt, Jr 2 22.5 22.5 5 18.0 12.4 16 16.1 15.3
Carl Edwards 2 25.0 23.5 5 19.4 18.6 7 18.7 15.6
David Stremme 2 32.5 24.0 4 24.8 26.8 4 24.8 26.8
Tony Raines 1 39.0 25.0 3 37.7 28.0 6 38.0 33.7
David Ragan 2 18.0 26.0 4 18.8 21.0 4 18.8 21.0
Bobby Labonte 2 25.0 26.0 5 16.8 22.2 30 15.9 15.9
Travis Kvapil 1 40.0 26.0 3 27.3 21.3 4 24.8 24.8
Scott Speed 2 24.0 27.0 2 24.0 27.0 2 24.0 27.0
AJ Allmendinger 2 25.0 27.0 4 24.0 29.3 4 24.0 29.3
Marcos Ambrose 2 8.5 29.0 2 8.5 29.0 2 8.5 29.0
Sam Hornish, Jr 2 14.5 30.5 3 17.3 33.0 3 17.3 33.0
Reed Sorenson 2 38.5 31.0 5 29.6 29.0 5 29.6 29.0
Max Papis 2 32.5 32.0 2 32.5 32.0 2 32.5 32.0
Robby Gordon 2 27.0 33.0 5 30.2 30.0 15 30.5 25.9
Kevin Conway 1 42.0 33.0 1 42.0 33.0 1 42.0 33.0
Clint Bowyer 2 22.0 34.5 5 17.2 23.2 5 17.2 23.2
Casey Mears 1 13.0 36.0 4 18.5 30.8 9 19.6 30.2
Todd Bodine 1 37.0 39.0 1 37.0 39.0 16 29.9 30.6
David Gilliland 2 32.0 39.0 4 33.8 32.0 4 33.8 32.0
Scott Riggs 1 37.0 39.0 3 21.7 29.0 6 23.5 29.7
Michael Waltrip 1 36.0 40.0 3 36.7 33.0 43 23.2 22.4
Michael McDowell 1 18.0 40.0 2 18.0 34.0 2 18.0 34.0
JJ Yeley 1 30.0 41.0 4 27.3 27.8 4 27.3 27.8
Dave Blaney 2 30.5 41.5 5 26.6 30.2 14 22.9 25.6
Sterling Marlin 1 43.0 42.0 4 28.0 29.3 47 15.7 18.9
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.