Thu. Sep. 9, 9:57 am ET 
Home > On The Clock > Average Overall Draft Picks
Kafenatid.net Fantasy Sports - On The Clock Fantasy Draft Manager

Average Overall Draft Picks Return to List
  Overall Pick  
Player Name Team AVG MIN MAX NUM
Alex Rodriguez NYY 1.00 1 1 14
Hanley Ramirez FLA 3.75 2 6 12
David Wright NYM 4.17 2 9 12
Jose Reyes NYM 4.58 2 8 12
Miguel Cabrera DET 6.77 2 12 13
Matt Holliday COL 7.67 2 18 12
Johan Santana MIN 7.67 4 12 12
Chase Utley PHI 8.67 3 34 12
Albert Pujols STL 10.42 2 22 12
Jimmy Rollins PHI 10.50 7 19 12
David Ortiz BOS 11.50 3 25 14
Ryan Howard PHI 12.33 6 20 12
Prince Fielder MIL 13.09 6 23 11
Carl Crawford TAM 13.86 2 22 14
Ryan Braun MIL 14.17 10 24 12
Aaron Miles STL 15.00 15 15 1
Grady Sizemore CLE 15.08 3 21 13
Jesus Colome WAS 16.00 16 16 1
Jake Peavy SDG 18.08 10 29 12
Alfonso Soriano CHC 18.42 14 27 12
Mark Teixeira ATL 18.55 11 25 11
Vladimir Guerrero LAA 19.43 6 31 14
David Aardsma CWS 21.00 21 21 1
B.J. Upton TAM 23.54 9 43 13
Ichiro Suzuki SEA 23.85 7 44 13
Carlos Beltran NYM 24.09 20 28 11
Victor Martinez CLE 25.00 7 39 14
Carlos Lee HOU 26.50 20 34 12
Brandon Phillips CIN 27.27 19 33 11
Magglio Ordonez DET 27.54 10 46 13
Reggie Abercrombie HOU 28.00 28 28 1
Adam Dunn CIN 29.27 15 50 11
Lance Berkman HOU 30.91 21 50 11
Erik Bedard BAL 31.00 8 54 14
Travis Hafner CLE 32.77 12 56 13
Brandon Webb ARI 33.00 15 47 12
C.C. Sabathia CLE 33.31 10 64 13
Derek Jeter NYY 34.36 6 50 14
Aramis Ramirez CHC 34.55 26 45 11
Curtis Granderson DET 34.62 9 68 13
Josh Beckett BOS 34.86 11 71 14
Manny Ramirez BOS 35.92 11 76 13
Justin Morneau MIN 36.69 6 52 13
Jonathan Papelbon BOS 42.38 15 58 13
Troy Tulowitzki COL 42.82 29 59 11
Derrek Lee CHC 42.91 29 92 11
Chone Figgins LAA 43.08 8 67 13
Garrett Atkins COL 44.36 21 57 11
Brian Roberts BAL 44.46 26 77 13
Nick Markakis BAL 44.85 20 78 13
Alex Rios TOR 45.77 22 64 13
Russell Martin LAD 46.45 26 66 11
Bobby Abreu NYY 46.79 17 83 14
Carlos Guillen DET 47.92 23 80 13
Justin Verlander DET 48.31 21 68 13
Chipper Jones ATL 49.55 26 76 11
J.J. Putz SEA 50.54 24 66 13
Robinson Cano NYY 51.38 14 73 13
Cole Hamels PHI 53.55 26 75 11
Carlos Pena TAM 54.69 25 89 13
Dan Haren ARI 54.73 28 80 11
John Lackey LAA 55.69 22 83 13
Francisco Rodriguez LAA 61.77 30 91 13
Eric Byrnes ARI 64.27 33 104 11
Scott Kazmir TAM 64.31 17 90 13
Joe Nathan MIN 65.23 33 96 13
Joe Mauer MIN 66.46 37 100 13
Felix Hernandez SEA 67.23 27 86 13
Corey Hart MIL 67.36 49 102 11
Hunter Pence HOU 67.55 47 91 11
John Smoltz ATL 68.18 49 87 11
Nick Swisher CWS 68.69 29 116 13
Chris Young ARI 68.91 34 137 11
Ryan Zimmerman WAS 69.09 24 91 11
Aaron Harang CIN 70.18 51 90 11
Ian Kinsler TEX 70.46 35 100 13
Roy Halladay TOR 73.36 29 104 14
Michael Young TEX 74.46 41 96 13
Roy Oswalt HOU 74.73 47 100 11
Brad Hawpe COL 74.82 61 98 11
Daisuke Matsuzaka BOS 77.15 24 110 13
Torii Hunter LAA 77.54 43 122 13
Carlos Zambrano CHC 78.50 19 107 12
Miguel Tejada HOU 80.73 53 113 11
Chris Young SDG 81.09 65 101 11
Vernon Wells TOR 81.46 51 119 13
Mariano Rivera NYY 81.77 39 120 13
Brian McCann ATL 84.00 45 109 11
Adrian Gonzalez SDG 84.36 65 120 11
Takashi Saito LAD 84.91 67 112 11
Jorge Posada NYY 86.08 34 128 13
Todd Helton COL 86.09 55 122 11
Jason Bay PIT 86.18 73 99 11
Billy Wagner NYM 88.27 73 109 11
Fausto Carmona CLE 88.69 36 127 13
Rafael Furcal LAD 88.91 63 131 11
Paul Konerko CWS 91.77 34 136 13
Carl Pavano NYY 94.00 5 183 2
Gary Sheffield DET 94.69 46 149 13
Bobby Jenks CWS 94.92 49 125 13
Hideki Matsui NYY 95.15 63 155 13
Mike Lowell BOS 97.31 51 139 13
Jim Thome CWS 100.54 53 160 13
Edgar Renteria DET 100.85 53 132 13
Jose Valverde HOU 101.73 82 121 11
Rickie Weeks MIL 102.00 63 214 11
Javier Vazquez CWS 103.00 41 148 13
Francisco Cordero CIN 104.82 67 130 11
Pat Burrell PHI 106.82 56 167 11
James Shields TAM 107.08 45 154 13
Huston Street OAK 107.31 40 166 13
Jeff Francoeur ATL 108.91 63 144 11
Dan Uggla FLA 109.00 57 144 11
Tim Lincecum SFO 110.18 86 137 11
Josh Hamilton TEX 110.46 73 161 13
Rich Hill CHC 110.64 73 135 11
Adrian Beltre SEA 112.85 54 198 13
Orlando Cabrera CWS 112.92 47 159 13
Matt Cain SFO 113.27 39 143 11
Delmon Young MIN 113.69 48 168 13
Howie Kendrick LAA 115.31 50 180 13
Francisco Liriano MIN 115.38 48 162 13
Alex Gordon KAN 115.54 54 182 13
Matt Kemp LAD 115.73 66 159 11
Rafael Soriano ATL 116.55 85 142 11
Trevor Hoffman SDG 120.55 97 165 11
Andruw Jones LAD 124.09 97 155 11
Jermaine Dye CWS 127.00 68 171 13
Yovani Gallardo MIL 127.64 106 155 11
Ben Sheets MIL 128.00 76 172 11
Manny Corpas COL 128.73 111 141 11
Chad Billingsley LAD 129.09 97 160 11
A.J. Burnett TOR 130.31 30 167 13
Jacoby Ellsbury BOS 133.54 58 188 13
Brett Myers PHI 134.64 115 162 11
Joba Chamberlain NYY 135.00 60 177 13
Kevin Youkilis BOS 135.15 46 189 13
Joakim Soria KAN 135.62 61 186 13
Chien-Ming Wang NYY 136.85 52 190 13
Matt Capps PIT 137.64 106 187 11
Shane Victorino PHI 138.18 92 216 11
Placido Polanco DET 138.92 80 206 13
Raul Ibanez SEA 141.08 61 201 13
Kelly Johnson ATL 142.36 81 245 11
Pedro Martinez NYM 142.73 94 194 11
James Loney LAD 142.91 103 218 11
Dustin Pedroia BOS 143.23 77 189 13
Brad Lidge PHI 146.18 90 208 11
Tim Hudson ATL 146.82 87 177 11
Chad Cordero WAS 147.00 120 175 11
Kelvim Escobar LAA 147.23 63 246 13
John Maine NYM 147.55 123 180 11
Jered Weaver LAA 148.38 25 205 13
Carlos Delgado NYM 148.91 58 204 11
Ryan Garko CLE 149.38 75 200 13
Phil Hughes NYY 149.69 51 207 13
B.J. Ryan TOR 150.00 69 205 13
Michael Cuddyer MIN 150.17 63 208 12
Kosuke Fukudome CHC 150.18 97 203 11
Jeremy Hermida FLA 150.27 121 225 11
Jason Isringhausen STL 151.55 115 197 11
Troy Glaus STL 152.00 87 202 10
Juan Pierre LAD 153.45 94 255 11
J.J. Hardy MIL 153.73 86 222 11
Jeremy Bonderman DET 153.85 67 208 13
Todd Jones DET 154.77 73 200 13
Ted Lilly CHC 156.82 126 181 11
Jack Cust OAK 156.85 76 225 13
Joe Borowski CLE 157.15 59 211 13
Hank Blalock TEX 157.62 97 206 13
Johnny Damon NYY 157.92 85 239 13
Jeff Kent LAD 158.30 103 200 10
Kenji Johjima SEA 158.54 65 268 13
Clay Buchholz BOS 158.92 87 210 13
Brad Penny LAD 159.55 93 188 11
Jhonny Peralta CLE 159.92 64 225 13
Dustin McGowan TOR 162.46 75 218 13
Ian Snell PIT 162.73 131 195 11
Jason Michaels CLE 165.00 165 165 1
Geovany Soto CHC 170.09 119 236 11
Yunel Escobar ATL 173.09 139 247 11
Rich Harden OAK 175.85 76 226 13
Ken Griffey CIN 176.91 147 208 11
Chris Ray BAL 178.00 178 178 1
Evan Longoria TAM 178.08 84 243 13
Adam Wainwright STL 179.30 152 255 10
Dontrelle Willis DET 179.69 58 265 13
Luis Hernandez BAL 180.00 180 180 1
Carlos Marmol CHC 180.36 156 214 11
Aaron Rowand SFO 181.27 87 249 11
Troy Percival TAM 182.15 74 245 13
Adam LaRoche PIT 182.55 126 233 11
Eric Gagne MIL 182.55 140 275 11
Oliver Perez NYM 183.27 143 221 11
Kevin Gregg FLA 184.91 128 241 11
Felipe Lopez WAS 185.00 87 236 9
Billy Butler KAN 186.17 94 260 12
Julio Lugo BOS 186.42 92 263 12
Bryan LaHair SEA 187.00 187 187 1
Jarrod Saltalamacchia TEX 187.23 91 376 13
Orlando Hudson ARI 188.36 98 273 11
Josh Fields CWS 188.92 79 282 12
Brian Wilson SFO 189.00 138 232 10
Aaron Hill TOR 189.62 86 243 13
Jonathan Broxton LAD 193.18 133 260 11
Kevin Kouzmanoff SDG 194.11 69 249 9
J.D. Drew BOS 194.33 99 294 12
Brandon McCarthy TEX 194.50 179 210 2
Gavin Floyd CWS 195.00 195 195 1
John Danks CWS 195.50 193 198 2
Aaron Laffey CLE 196.00 196 196 1
Rafael Betancourt CLE 196.08 127 276 13
Edwin Encarnacion CIN 196.45 113 255 11
Derek Lowe LAD 196.64 162 222 11
George Sherrill BAL 197.08 109 258 13
Conor Jackson ARI 197.18 162 249 11
Lastings Milledge WAS 199.27 143 247 11
Akinori Iwamura TAM 199.91 129 268 11
Jeff Francis COL 200.00 139 227 11
Willy Taveras COL 200.00 150 269 11
Miguel Batista SEA 201.00 201 201 1
Luke Scott BAL 202.10 30 284 10
Adam Jones BAL 202.64 104 277 11
Joe Blanton OAK 202.92 93 264 13
Frank Thomas TOR 203.00 120 263 13
Curt Schilling BOS 203.00 174 226 3
Joey Votto CIN 203.20 145 238 10
Ty Wigginton HOU 203.82 156 238 11
Brandon Lyon ARI 204.55 163 269 11
Stephen Drew ARI 206.36 172 267 11
Jeremy Accardo TOR 207.69 113 274 13
Josh Willingham FLA 207.90 154 254 10
Jason Frasor TOR 208.00 208 208 1
Michael Bourn HOU 208.75 179 257 8
C.J. Wilson TEX 209.23 103 282 13
Mike Napoli LAA 209.25 135 318 12
Daric Barton OAK 210.00 98 267 9
Pat Neshek MIN 210.92 142 277 12
Jeff Clement SEA 211.00 211 211 1
Zack Greinke KAN 211.85 80 270 13
Scott Rolen TOR 212.36 103 286 11
Kason Gabbard TEX 213.00 213 213 1
David Murphy TEX 213.00 213 213 1
Jon Garland LAA 213.89 104 330 9
Andy Pettitte NYY 214.23 84 287 13
Carlos Gonzalez OAK 215.00 215 215 1
Ryan Theriot CHC 215.45 180 284 11
Jason Varitek BOS 215.54 83 280 13
Brian Buscher MIN 216.00 216 216 1
Casey Kotchman LAA 216.17 110 278 12
Brandon Morrow SEA 216.50 184 249 2
Darren Oliver LAA 217.00 217 217 1
Khalil Greene SDG 217.18 138 279 11
Adam Loewen BAL 218.33 152 312 3
Justin Upton ARI 218.64 62 315 11
Craig Hansen BOS 219.00 219 219 1
Bronson Arroyo CIN 219.18 184 252 11
Toby Hall CWS 220.00 220 220 1
Jon Lester BOS 220.17 100 315 12
Kazuo Matsui HOU 220.25 159 318 8
Tom Gorzelanny PIT 221.45 152 274 11
Gil Meche KAN 222.36 102 271 11
Randy Johnson ARI 222.64 182 290 11
Mark Teahen KAN 223.23 128 297 13
Freddy Sanchez PIT 223.40 149 296 10
Aaron Fultz CLE 224.00 224 224 1
Noah Lowry SFO 224.00 224 224 1
Jason Giambi NYY 224.58 121 298 12
Gerald Laird TEX 225.00 225 225 1
Heath Bell SDG 225.40 140 284 10
Jose Guillen KAN 226.00 133 354 12
Carmen Cali MIN 227.00 227 227 1
Marco Scutaro TOR 227.00 227 227 1
Casey Blake CLE 227.36 110 331 11
Mark Buehrle CWS 227.54 100 320 13
Ronny Paulino PIT 228.00 228 228 1
Ramon Hernandez BAL 229.00 88 306 11
Emil Brown OAK 229.00 229 229 1
Matt Garza TAM 231.33 122 317 12
Cameron Maybin FLA 231.50 127 300 10
Rick Ankiel STL 231.90 191 289 10
Ivan Rodriguez DET 232.31 90 399 13
Milton Bradley TEX 232.67 137 296 9
Gary Matthews LAA 232.89 107 318 9
Richie Sexson SEA 232.91 114 289 11
Shaun Marcum TOR 233.64 126 288 11
Chris Duncan STL 233.67 214 276 9
Kerry Wood CHC 233.91 168 287 11
Ian Kennedy NYY 234.45 124 294 11
Greg Maddux SDG 234.90 180 286 10
Ross Gload KAN 235.00 20 395 5
Hideki Okajima BOS 235.00 118 338 13
Joe Saunders LAA 235.75 203 317 4
Elijah Dukes WAS 236.75 33 351 4
Mark Ellis OAK 236.80 118 323 10
Jason Kubel MIN 237.00 154 299 7
Jarrod Washburn SEA 237.33 151 392 3
Luis Castillo NYM 238.13 192 317 8
Asdrubal Cabrera CLE 238.90 126 313 10
Jacque Jones DET 239.25 141 382 4
Melky Cabrera NYY 240.58 102 336 12
Scot Shields LAA 240.67 133 328 12
Maicer Izturis LAA 240.67 164 387 3
Travis Buck OAK 240.75 107 308 8
Jason Bartlett TAM 241.10 125 351 10
Jonny Gomes TAM 241.33 88 343 6
Eric Chavez OAK 241.38 112 364 8
Jason Kendall MIL 241.50 231 252 2
Nick Johnson WAS 242.67 104 333 9
Jamie Walker BAL 242.75 187 316 4
Kevin Slowey MIN 242.89 134 329 9
Rocco Baldelli TAM 243.40 162 286 5
Kevin Millwood TEX 244.00 132 396 4
Tony Pena KAN 244.00 199 289 2
Jayson Nix COL 245.00 245 245 1
Mike Jacobs FLA 245.75 147 300 8
Hiroki Kuroda LAD 246.00 168 286 10
Carlos Silva SEA 246.67 153 390 3
Austin Kearns WAS 247.88 197 282 8
Barry Zito SFO 248.30 210 308 10
Tony Pena ARI 249.10 226 284 10
Mike Lamb MIN 249.22 26 394 9
Tim Wakefield BOS 249.60 145 344 5
Bill Hall MIL 250.00 210 296 8
Eddie Guardado TEX 250.67 158 386 3
Aubrey Huff BAL 251.10 133 320 10
Brendan Harris MIN 251.73 138 333 11
Homer Bailey CIN 251.86 213 302 7
Lyle Overbay TOR 252.36 119 362 11
Paul Byrd CLE 252.50 191 314 2
Brandon Wood LAA 254.00 163 345 2
Scott Linebrink CWS 254.00 190 369 3
Matt Morris PIT 254.00 254 254 1
Delwyn Young LAD 254.00 254 254 1
Chris Denorfia OAK 254.33 178 375 3
Casey Janssen TOR 255.00 255 255 1
David Eckstein TOR 255.40 81 391 5
Bobby Crosby OAK 255.75 111 392 8
Juan Uribe CWS 256.33 193 376 3
Justin Duchscherer OAK 257.33 116 355 9
Paul Lo Duca WAS 257.50 247 268 2
Dmitri Young WAS 257.71 29 376 7
Jeremy Guthrie BAL 259.90 123 325 10
Melvin Mora BAL 260.13 163 361 8
Garret Anderson LAA 261.00 168 319 10
Bengie Molina SFO 261.27 123 400 11
Carlos Quentin CWS 261.40 184 353 5
Brian Bannister KAN 262.80 140 387 5
Jose Contreras CWS 263.00 202 366 3
Kevin Millar BAL 263.50 194 333 2
David DeJesus KAN 263.56 135 324 9
A.J. Pierzynski CWS 263.67 120 387 6
Yuniesky Betancourt SEA 263.71 116 370 7
Franklin Gutierrez CLE 265.14 139 351 7
Mark Grudzielanek KAN 265.25 160 355 4
Jay Bruce CIN 265.38 147 356 8
Rafael Perez CLE 266.18 147 364 11
Mike Mussina NYY 266.50 150 381 4
Mark DeRosa CHC 266.88 235 300 8
Boof Bonser MIN 267.13 125 379 8
Kenny Rogers DET 269.25 143 393 4
Brad Hennessey SFO 270.50 234 307 2
Randy Winn SFO 270.88 204 301 8
Gregg Zaun TOR 271.00 212 330 2
Dioner Navarro TAM 272.33 212 354 3
Matt Guerrier MIN 273.00 161 363 4
Jerry Owens CWS 273.00 202 348 8
Barry Bonds SFO 273.43 193 319 7
Reggie Willits LAA 273.67 123 368 3
Jose Lopez SEA 274.00 170 367 4
Adam Lind TOR 274.00 274 274 1
Mark Reynolds ARI 274.38 210 330 8
Moises Alou NYM 276.14 245 350 7
Kurt Suzuki OAK 276.33 150 384 6
Bob Howry CHC 276.50 241 340 10
Chad Gaudin OAK 276.67 214 322 3
Matt Stairs TOR 276.75 164 385 8
Scott Baker MIN 277.00 140 383 9
Brian Fuentes COL 277.50 134 388 10
Yorvit Torrealba COL 277.50 265 290 2
Nate Robertson DET 278.14 89 378 7
Joel Zumaya DET 278.25 182 374 4
Nomar Garciaparra LAD 278.50 232 347 6
Manny Delcarmen BOS 278.71 177 389 7
Brendan Ryan STL 279.00 279 279 1
Brad Wilkerson SEA 280.40 149 339 5
Jake Westbrook CLE 280.57 111 391 7
J.C. Romero PHI 281.50 223 340 2
Garrett Olson BAL 282.00 282 282 1
Mike Cameron MIL 282.25 241 344 8
Ubaldo Jimenez COL 282.33 207 377 9
Joaquin Benoit TEX 284.33 156 372 9
Masahide Kobayashi CLE 285.14 176 376 7
Al Reyes TAM 285.43 145 372 7
Jon Rauch WAS 286.00 191 365 9
J.R. Towles HOU 286.67 235 371 9
Wily Mo Pena WAS 286.86 205 383 7
Nate McLouth PIT 287.29 258 337 7
Mark Prior SDG 289.00 241 364 8
Akinori Otsuka TEX 289.00 289 289 1
Ryan Church NYM 289.50 197 373 6
Daniel Cabrera BAL 290.00 167 383 8
Geoff Jenkins PHI 290.71 209 361 7
Andrew Miller FLA 291.40 230 336 5
Cliff Floyd TAM 292.25 205 337 4
Shelley Duncan NYY 292.60 181 364 5
Boone Logan CWS 293.00 293 293 1
Manny Parra MIL 293.43 261 335 7
Tom Gordon PHI 293.57 248 338 7
Ervin Santana LAA 293.88 131 396 8
Shawn Hill WAS 294.00 232 375 8
Aaron Heilman NYM 294.14 239 355 7
Justin Speier LAA 294.83 153 379 6
Colby Rasmus STL 295.00 254 324 3
Kyle Kendrick PHI 296.00 277 316 3
Scott Downs TOR 296.50 228 365 2
Ben Broussard TEX 296.67 207 370 3
Josh Bard SDG 296.80 247 350 5
Erick Aybar LAA 297.29 196 384 7
Coco Crisp BOS 297.40 190 371 5
Dan Wheeler TAM 299.00 189 360 4
Ruben Gotay NYM 299.00 299 299 1
Alan Embree OAK 299.33 173 385 3
Ryan Freel CIN 299.86 243 346 7
Joey Gathright KAN 300.00 220 380 2
Zach Duke PIT 300.50 281 320 2
Chase Headley SDG 300.86 235 361 7
Andy Sonnanstine TAM 301.00 166 394 8
Cristian Guzman WAS 302.25 270 346 4
Cla Meredith SDG 302.60 218 381 5
Bartolo Colon BOS 303.00 218 367 4
Marcus Thames DET 303.50 214 393 2
Luke Hochevar KAN 304.00 222 386 2
Reed Johnson TOR 304.00 304 304 1
John Patterson WAS 304.86 280 359 7
Mike Pelfrey NYM 306.00 306 306 1
Matt Diaz ATL 306.50 287 327 4
Nyjer Morgan PIT 306.50 303 310 2
Jose Vidro SEA 307.14 176 400 7
Johnny Cueto CIN 307.86 263 366 7
Kazuo Fukumori TEX 307.88 157 394 8
Alfredo Amezaga FLA 308.00 308 308 1
Brandon Inge DET 308.00 308 308 1
Micah Owings ARI 308.57 275 337 7
Tadahito Iguchi SDG 309.71 278 360 7
Carlos Gomez MIN 310.00 131 398 7
Pedro Feliz PHI 310.29 209 392 7
Felix Pie CHC 310.60 285 335 5
Rajai Davis SFO 312.50 257 366 4
Octavio Dotel CWS 313.25 188 382 4
Jason Schmidt LAD 313.25 210 392 4
Marlon Byrd TEX 313.50 198 369 4
Ryan Doumit PIT 313.50 298 325 4
Frank Catalanotto TEX 313.67 205 393 3
Dave Roberts SFO 314.20 251 372 5
Adam Everett MIN 314.67 206 384 3
Carlos Ruiz PHI 315.13 257 388 8
Orlando Hernandez NYM 315.38 199 394 8
John Buck KAN 315.40 192 398 5
Brian Giles SDG 315.50 300 331 4
Edinson Volquez CIN 316.00 242 390 2
Derrick Turnbow MIL 317.00 250 383 8
Andy LaRoche LAD 317.00 295 352 3
Fernando Rodney DET 317.83 175 374 6
Brandon Backe HOU 318.50 310 327 2
Ryan Dempster CHC 318.67 280 384 3
Dave Bush MIL 319.20 274 386 5
Matt Lindstrom FLA 320.00 264 392 4
Jeff Baker COL 321.00 290 352 2
Scott Hatteberg CIN 321.00 321 321 1
Jason Bergmann WAS 321.33 265 357 3
Esteban German KAN 321.50 293 350 2
Randy Wolf SDG 321.67 263 373 3
Scott Olsen FLA 323.00 305 347 3
Chris Snyder ARI 323.83 252 397 6
Joe Crede CWS 324.25 272 382 4
Adam Kennedy STL 325.00 322 328 2
Andre Ethier LAD 326.17 225 389 6
Chad Qualls ARI 328.13 272 389 8
Ryan Franklin STL 328.67 293 398 3
David Riske MIL 328.75 265 375 4
Joel Pineiro STL 329.00 329 329 1
Peter Moylan ATL 330.80 302 349 5
Damaso Marte PIT 331.00 282 380 2
Jensen Lewis CLE 332.00 275 389 2
Giovany Gonzalez OAK 332.50 323 342 2
Xavier Nady PIT 335.17 306 379 6
Chad Tracy ARI 336.00 305 378 3
Danys Baez BAL 336.00 336 336 1
Wandy Rodriguez HOU 337.00 311 377 4
Corey Patterson CIN 337.20 277 382 5
Chris Capuano MIL 338.00 288 367 4
Jeff Keppinger CIN 339.00 262 385 5
Wladimir Balentien SEA 339.00 339 339 1
Ray Durham SFO 340.00 280 374 4
Kevin Correia SFO 340.00 340 340 1
Chad Bradford BAL 341.00 341 341 1
Jamie Moyer PHI 341.00 341 341 1
Jack Wilson PIT 341.67 296 386 3
Jose Bautista PIT 342.00 329 358 3
Juan Cruz ARI 342.50 311 374 2
Josh Barfield CLE 344.00 303 385 2
Chris Carpenter STL 347.50 222 400 4
Ryan Ludwick STL 348.00 348 348 1
Alex Gonzalez CIN 352.00 352 352 1
Anibal Sanchez FLA 353.00 353 353 1
Kevin Frandsen SFO 353.33 283 390 3
Luis Ayala WAS 356.00 337 375 2
David Weathers CIN 357.00 354 360 2
Taylor Tankersley FLA 358.00 358 358 1
Russ Springer STL 359.00 294 399 3
Doug Brocail HOU 359.00 359 359 1
Alejandro De Aza FLA 359.50 321 398 2
Mark Loretta HOU 361.00 361 361 1
David Dellucci CLE 362.00 362 362 1
Jair Jurrjens ATL 362.50 307 399 4
Chuck James ATL 363.00 318 391 3
Tom Glavine ATL 363.00 355 371 2
Tyler Yates ATL 363.00 363 363 1
Mike Hampton ATL 363.50 339 388 2
Ian Stewart COL 364.00 321 393 3
Anthony Reyes STL 367.50 362 373 2
Tony Giarratano DET 368.00 368 368 1
Dan Johnson OAK 369.00 369 369 1
Andy Marte CLE 371.00 371 371 1
Clayton Kershaw LAD 372.50 357 388 2
Jack Hannahan OAK 373.00 373 373 1
Carlos Villanueva MIL 374.00 353 395 2
Mark Hendrickson FLA 376.00 376 376 1
Pedro Feliciano NYM 379.00 379 379 1
Jim Hoey BAL 381.00 381 381 1
David Price TAM 381.00 381 381 1
Franklin Morales COL 383.67 355 399 3
Sergio Mitre FLA 384.00 378 390 2
Ronnie Belliard WAS 384.00 379 389 2
Ricky Nolasco FLA 386.00 386 386 1
Esteban Loaiza LAD 387.00 380 394 2
Justin Germano SDG 387.00 387 387 1
Chris Burke ARI 388.00 388 388 1
Omar Vizquel SFO 391.00 391 391 1
Alexi Casilla MIN 393.00 393 393 1
Dennis Sarfate BAL 395.00 395 395 1
Eugenio Velez SFO 395.50 395 396 2
Jonathan Sanchez SFO 396.00 396 396 1
Michael Wuertz CHC 396.00 396 396 1
Santiago Casilla OAK 397.00 397 397 1
Doug Davis ARI 397.00 397 397 1
Norris Hopper CIN 398.00 398 398 1
Matt Clement STL 400.00 400 400 1
Keeper leagues are excluded from the Average Overall Draft Picks table.

Version: 1.05.003 (2007-09-15)