Thu. Sep. 9, 9:46 am ET 
Home > On The Clock > Average Overall Draft Picks
Kafenatid.net Fantasy Sports - On The Clock Fantasy Draft Manager

Average Overall Draft Picks Return to List
  Overall Pick  
Player Name Team AVG MIN MAX NUM
Albert Pujols STL 3.55 1 16 11
Hanley Ramirez FLA 6.73 1 62 11
David Wright NYM 7.36 1 52 11
Miguel Cabrera DET 8.08 2 22 13
Mark Teixeira NYY 9.23 4 21 13
Jose Reyes NYM 10.00 2 68 11
Chase Utley PHI 12.55 6 31 11
Ryan Braun MIL 13.64 6 79 11
Ryan Howard PHI 14.91 7 27 11
Jimmy Rollins PHI 15.18 6 67 11
Grady Sizemore CLE 15.46 1 118 13
Ian Kinsler TEX 17.31 2 42 13
Lance Berkman HOU 17.82 8 26 11
Dustin Pedroia BOS 18.77 6 45 13
Alex Rodriguez NYY 20.00 1 59 13
Josh Hamilton TEX 20.62 11 83 13
Evan Longoria TAM 21.62 5 53 13
Justin Morneau MIN 26.38 14 49 13
Carlos Beltran NYM 26.73 13 85 11
B.J. Upton TAM 29.69 3 119 13
Manny Ramirez LAD 30.00 5 104 11
Matt Holliday OAK 30.62 11 111 13
Tim Lincecum SFO 32.36 6 176 11
Nick Markakis BAL 32.62 8 108 13
Alfonso Soriano CHC 33.09 13 95 11
Kevin Youkilis BOS 34.46 15 50 13
CC Sabathia NYY 34.77 7 229 13
Carlos Lee HOU 35.09 14 117 11
Prince Fielder MIL 35.18 14 129 11
Aramis Ramirez CHC 36.18 24 57 11
Johan Santana NYM 37.64 10 230 11
Roy Halladay TOR 38.62 9 167 13
Carlos Quentin CWS 38.85 17 77 13
Carl Crawford TAM 41.08 13 130 13
Brian Roberts BAL 41.62 13 124 13
Jason Bay BOS 42.85 17 82 13
Ichiro Suzuki SEA 44.23 16 107 13
Cole Hamels PHI 45.45 21 169 11
Adrian Gonzalez SDG 45.73 19 61 11
Brian McCann ATL 46.18 9 70 11
Brandon Phillips CIN 47.55 37 58 11
Alexei Ramirez CWS 48.00 21 80 13
Matt Kemp LAD 48.64 24 114 11
Jonathan Papelbon BOS 49.00 10 188 13
Brandon Webb ARI 50.18 22 226 11
Russell Martin LAD 50.82 14 70 11
Dan Haren ARI 53.00 14 136 11
Josh Beckett BOS 53.69 11 158 13
Jake Peavy SDG 54.00 22 239 11
Curtis Granderson DET 54.77 15 103 13
Alex Rios TOR 55.38 27 106 13
Chipper Jones ATL 56.82 36 107 11
Vladimir Guerrero LAA 57.15 35 96 13
David Ortiz BOS 57.23 31 121 13
Geovany Soto CHC 60.18 3 87 11
Derek Jeter NYY 61.00 21 82 13
Jacoby Ellsbury BOS 61.46 24 101 13
Nate McLouth PIT 62.09 37 109 11
Chris Davis TEX 63.38 33 96 13
Joe Nathan MIN 64.00 19 228 13
Francisco Rodriguez NYM 65.64 23 218 11
Carlos Pena TAM 65.77 16 128 13
Dan Uggla FLA 68.00 44 111 11
Victor Martinez CLE 69.92 2 128 13
Francisco Liriano MIN 70.31 20 199 13
Rafael Furcal LAD 70.36 54 100 11
Adam Dunn WAS 70.91 48 100 11
Roy Oswalt HOU 71.91 45 189 11
Mariano Rivera NYY 72.15 24 224 13
Joey Votto CIN 72.45 23 123 11
Bobby Abreu LAA 75.23 42 126 13
Joe Mauer MIN 76.54 29 260 13
Felix Hernandez SEA 77.54 28 183 13
James Shields TAM 79.54 36 225 13
Joakim Soria KAN 79.92 34 215 13
Aubrey Huff BAL 80.08 30 109 13
Derrek Lee CHC 80.27 26 123 11
Brad Lidge PHI 80.27 52 190 11
Magglio Ordonez DET 80.77 41 123 13
Chad Billingsley LAD 82.09 61 144 11
Shane Victorino PHI 82.36 59 119 11
Garrett Atkins COL 82.45 54 115 11
John Lackey LAA 87.69 20 338 13
Troy Tulowitzki COL 87.82 53 132 11
Michael Young TEX 89.38 29 127 13
Corey Hart MIL 89.55 59 147 11
Robinson Cano NYY 91.31 33 122 13
Ryan Ludwick STL 92.27 73 115 11
Daisuke Matsuzaka BOS 96.46 38 197 13
Scott Kazmir TAM 96.62 31 209 13
Jonathan Broxton LAD 97.91 58 157 11
Carlos Marmol CHC 98.00 72 165 11
Brian Fuentes LAA 98.62 44 152 13
Stephen Drew ARI 98.91 42 277 11
Cliff Lee CLE 99.46 19 360 13
Chone Figgins LAA 99.85 45 135 13
Ryan Doumit PIT 100.73 1 156 11
A.J. Burnett NYY 100.92 54 141 13
Carlos Delgado NYM 101.45 25 150 11
Jhonny Peralta CLE 102.77 41 141 13
Jon Lester BOS 104.69 46 207 13
Jermaine Dye CWS 105.46 58 150 13
Rich Harden CHC 106.91 70 180 11
Hunter Pence HOU 107.91 75 126 11
Zack Greinke KAN 107.92 48 168 13
B.J. Ryan TOR 108.46 56 238 13
Kerry Wood CLE 109.46 46 250 13
Bobby Jenks CWS 111.31 47 210 13
Jose Valverde HOU 111.55 73 246 11
Jay Bruce CIN 111.82 42 149 11
Ryan Zimmerman WAS 112.82 54 181 11
Raul Ibanez PHI 113.00 76 145 11
J.J. Hardy MIL 113.09 74 143 11
Andre Ethier LAD 113.55 65 146 11
Torii Hunter LAA 115.00 75 147 13
Chris Iannetta COL 117.45 13 159 11
Carlos Guillen DET 117.58 59 176 12
Joba Chamberlain NYY 117.62 25 330 13
Howie Kendrick LAA 117.77 41 164 13
Julio Lugo BOS 120.00 90 150 2
Yovani Gallardo MIL 121.36 98 191 11
Carlos Zambrano CHC 122.27 47 255 11
Brian Bannister KAN 123.00 123 123 1
Scott Baker MIN 123.08 55 161 13
Edinson Volquez CIN 124.09 86 233 11
Conor Jackson ARI 125.10 94 165 10
Mark DeRosa CLE 125.62 40 187 13
Javier Vazquez ATL 126.09 82 251 11
Ervin Santana LAA 126.38 32 361 13
Jayson Werth PHI 127.82 88 170 11
Jose Lopez SEA 127.92 38 223 13
Alex Gordon KAN 130.00 37 241 12
Vernon Wells TOR 130.62 85 171 13
Francisco Cordero CIN 131.00 102 164 11
Jeff Bailey BOS 131.00 131 131 1
Ricky Nolasco FLA 133.82 102 220 11
Matt Cain SFO 136.45 103 174 11
Kelly Johnson ATL 136.50 35 242 10
Heath Bell SDG 136.55 113 161 11
Mike Aviles KAN 137.23 62 201 13
Adrian Beltre SEA 138.77 49 224 13
Johnny Damon NYY 138.77 80 328 13
Pat Burrell TAM 139.38 52 207 13
James Loney LAD 140.00 28 204 11
Matt Capps PIT 140.18 115 170 11
Brad Hawpe COL 141.27 102 175 11
Pablo Sandoval SFO 142.55 4 212 11
Kevin Millwood TEX 143.50 139 148 2
Chris Young ARI 146.73 113 186 11
Kevin Slowey MIN 146.92 77 237 13
Justin Upton ARI 147.09 69 260 11
Brian Wilson SFO 147.64 88 249 11
Justin Verlander DET 148.38 61 254 13
Frank Francisco TEX 149.46 94 224 13
Erik Bedard SEA 150.77 66 208 13
Adam Wainwright STL 151.00 106 232 11
Chad Qualls ARI 151.36 114 221 11
Jorge Cantu FLA 152.10 58 211 10
Mike Gonzalez ATL 153.64 109 215 11
Milton Bradley CHC 155.90 66 219 10
Mike Napoli LAA 156.15 5 248 13
Ryan Dempster CHC 156.18 127 194 11
Nelson Cruz TEX 156.25 89 273 12
Derek Lowe ATL 157.36 95 211 11
John Danks CWS 158.46 53 220 13
Matt Garza TAM 160.62 67 238 13
Ted Lilly CHC 163.55 110 212 11
Joey Devine OAK 164.92 65 222 13
Russ Adams TOR 165.00 165 165 1
Jorge Posada NYY 165.23 10 265 13
Kazuo Matsui HOU 166.67 36 227 6
Rickie Weeks MIL 167.73 96 263 11
Placido Polanco DET 168.27 43 234 11
Josh Johnson FLA 168.55 130 199 11
Brett Myers PHI 169.00 125 222 11
Lastings Milledge WAS 170.27 105 213 11
Edwin Encarnacion CIN 171.18 56 254 11
Coco Crisp KAN 171.36 78 264 11
Matt Lindstrom FLA 172.36 155 198 11
Chien-Ming Wang NYY 172.69 78 240 13
Carlos Silva SEA 173.00 173 173 1
Jason Giambi OAK 173.08 17 250 12
Matt Wieters BAL 173.64 53 387 11
Trevor Hoffman MIL 173.73 137 331 11
Chris Young SDG 173.89 90 248 9
Joel Hanrahan WAS 174.27 131 246 11
Phillippe Aumont SEA 176.00 176 176 1
Mark Reynolds ARI 176.82 51 276 11
David Price TAM 177.23 71 409 13
Clayton Richard CWS 178.00 178 178 1
Paul Konerko CWS 179.23 68 241 13
Jim Thome CWS 179.85 88 341 13
George Sherrill BAL 180.85 91 271 13
Marlon Byrd TEX 181.00 181 181 1
Jack Cust OAK 182.82 107 260 11
Chris Carpenter STL 182.82 134 249 11
Brendan Harris MIN 183.00 169 197 2
Yunel Escobar ATL 184.75 70 286 8
Ryan Theriot CHC 184.82 150 281 11
Brandon Lyon DET 185.00 93 333 12
Billy Butler KAN 185.63 69 264 8
Miguel Tejada HOU 185.91 109 336 11
Shin-Soo Choo CLE 187.08 90 291 13
Gil Meche KAN 187.38 81 237 13
Mike Lowell BOS 188.42 82 291 12
Hank Blalock TEX 189.23 69 293 13
Eric Chavez OAK 190.00 190 190 1
Adam Jones BAL 191.17 86 266 12
Troy Percival TAM 191.92 119 250 13
Melvin Mora BAL 192.08 61 297 12
Orlando Cabrera OAK 193.25 87 279 12
Kyle McClellan STL 194.00 166 222 2
Xavier Nady NYY 194.33 78 259 12
Kevin Gregg CHC 194.36 146 234 11
Aaron Harang CIN 194.45 169 227 11
Gavin Floyd CWS 194.58 96 266 12
Jason Motte STL 194.90 157 260 10
Pat Neshek MIN 195.00 195 195 1
Delmon Young MIN 195.09 50 321 11
Jed Lowrie BOS 196.25 69 278 12
Brad Ziegler OAK 196.54 81 274 13
Huston Street COL 196.73 160 273 11
Brandon Morrow SEA 197.75 92 288 12
Elijah Dukes WAS 198.36 156 290 11
Jered Weaver LAA 198.46 83 263 13
Randy Johnson SFO 199.20 172 228 10
Mike Jacobs KAN 199.36 86 261 11
Khalil Greene STL 199.78 71 287 9
Rick Ankiel STL 200.73 134 244 11
Casey Janssen TOR 201.00 201 201 1
Jair Jurrjens ATL 201.80 143 253 10
Jeremy Sowers CLE 203.00 203 203 1
Adam LaRoche PIT 203.22 154 261 9
Clayton Kershaw LAD 203.27 181 230 11
Todd Helton COL 204.09 29 316 11
Kason Gabbard TEX 205.00 205 205 1
Felipe Lopez ARI 206.00 64 284 9
J.D. Drew BOS 207.20 73 283 10
Hideki Matsui NYY 207.45 115 298 11
David DeJesus KAN 207.55 109 273 11
Edwin Jackson DET 208.00 132 306 3
Max Scherzer ARI 209.73 152 410 11
Cameron Maybin FLA 209.80 163 404 10
Ryan Spilborghs COL 210.25 132 268 8
Bengie Molina SFO 210.91 12 323 11
Bryan LaHair SEA 211.00 211 211 1
Willy Taveras CIN 211.40 146 310 10
Jarrod Washburn SEA 212.00 212 212 1
Jason Vargas SEA 213.00 213 213 1
Johnny Cueto CIN 213.45 155 251 11
Joe Saunders LAA 214.82 88 327 11
Orlando Hudson LAD 215.00 166 259 9
Jarrod Saltalamacchia TEX 216.17 8 359 12
Ian Stewart COL 217.14 32 292 7
Carlos Gomez MIN 217.58 105 314 12
J.J. Putz NYM 217.90 151 259 10
Dana Eveland OAK 218.33 136 348 3
Jake Westbrook CLE 220.00 220 220 1
Dan Wheeler TAM 220.58 116 284 12
Jerry Owens CWS 221.00 221 221 1
Jose Arredondo LAA 221.50 118 290 12
Fausto Carmona CLE 222.77 102 308 13
Yuniesky Betancourt SEA 223.00 133 361 4
Mike Cameron MIL 223.38 99 322 8
Chris Ray BAL 223.92 120 293 12
Phil Hughes NYY 224.00 141 354 4
Oliver Perez NYM 224.00 179 273 9
Manuel Corpas COL 224.30 154 265 10
Grant Balfour TAM 225.09 135 285 11
Elvis Andrus TEX 225.50 116 391 8
Kelly Shoppach CLE 226.00 7 309 11
Denard Span MIN 226.10 126 319 10
Billy Wagner NYM 227.00 227 227 1
Ubaldo Jimenez COL 227.70 174 298 10
Hiroki Kuroda LAD 230.00 193 261 10
Asdrubal Cabrera CLE 230.11 104 320 9
Mark Buehrle CWS 230.27 71 385 11
Fred Lewis SFO 230.50 127 277 8
Randy Winn SFO 231.17 194 272 6
Akinori Iwamura TAM 231.22 99 321 9
Aaron Hill TOR 233.33 121 415 9
Jeremy Bonderman DET 235.17 137 342 6
Justin Duchscherer OAK 237.55 106 334 11
Daric Barton OAK 238.00 185 291 2
Eric Hinske PIT 238.00 205 271 2
Travis Hafner CLE 238.50 127 340 12
Gerald Laird DET 238.75 108 337 4
Jason Bartlett TAM 238.78 112 319 9
Jeremy Guthrie BAL 239.70 117 341 10
Kevin Kouzmanoff SDG 241.00 151 315 8
Nick Johnson WAS 241.00 209 289 6
Dioner Navarro TAM 242.36 15 369 11
David Murphy TEX 242.71 100 371 7
Kendry Morales LAA 243.56 153 303 9
Hong-Chih Kuo LAD 244.00 159 306 10
A.J. Pierzynski CWS 244.55 6 393 11
Shaun Marcum TOR 245.50 192 299 2
Josh Fields CWS 246.25 154 322 8
Travis Snider TOR 246.30 117 325 10
Andy Sonnanstine TAM 246.64 105 325 11
Brett Cecil TOR 247.00 196 337 3
Paul Maholm PIT 247.89 192 296 9
Takashi Saito BOS 248.80 164 362 10
Armando Galarraga DET 249.00 123 366 9
Joe Blanton PHI 249.00 145 370 3
Kurt Suzuki OAK 249.80 102 387 5
Gio Gonzalez OAK 250.00 145 398 3
Rafael Perez CLE 250.11 177 324 9
John Smoltz BOS 250.25 115 371 12
Dallas McPherson FLA 250.50 122 379 2
Adam Lind TOR 251.09 129 322 11
Scot Shields LAA 251.17 159 344 12
Mike Fontenot CHC 251.43 214 325 7
Jesse Carlson TOR 252.00 139 362 4
Jeff Niemann TAM 252.00 173 374 3
Ramon Hernandez CIN 252.14 199 331 7
Dustin McGowan TOR 253.00 253 253 1
Gary Sheffield DET 253.63 142 367 8
Alexi Casilla MIN 253.86 144 326 7
Wladimir Balentien SEA 254.00 214 294 2
John Maine NYM 254.56 206 324 9
Chris Perez STL 255.38 200 315 8
Nick Swisher NYY 255.44 122 374 9
Carl Pavano CLE 255.50 201 310 2
Ryan Garko CLE 255.56 131 334 9
Chris Dickerson CIN 255.67 159 313 6
Jeff Clement SEA 256.25 101 444 4
Brandon McCarthy TEX 256.67 172 389 3
Jonathan Sanchez SFO 257.50 193 360 8
Fernando Rodney DET 258.00 154 371 8
Ryan Freel BAL 258.50 200 317 2
Clint Barmes COL 259.56 61 313 9
Edgar Renteria SFO 259.57 202 368 7
Vicente Padilla TEX 260.00 168 352 2
John Baker FLA 260.60 11 395 5
Andy Pettitte NYY 261.13 93 348 8
Wandy Rodriguez HOU 261.25 194 367 8
Franklin Gutierrez SEA 261.50 150 373 2
Mike Pelfrey NYM 261.86 213 326 7
Ryan Church NYM 263.67 76 362 6
Casey Kotchman ATL 263.75 223 311 8
Ben Francisco CLE 264.29 140 358 7
Jason Kubel MIN 264.40 147 360 10
Jeff Francoeur ATL 264.63 91 339 8
Brandon Inge DET 265.13 135 366 8
Jon Garland ARI 265.67 148 369 3
Justin Masterson BOS 266.00 111 355 10
Ken Griffey, Jr SEA 266.57 149 344 7
Russell Branyan SEA 267.40 187 344 5
Yadier Molina STL 268.50 227 357 4
Angel Salome MIL 269.00 269 269 1
Casey Blake LAD 269.44 194 317 9
Kyle Farnsworth KAN 269.50 179 360 2
J.P. Howell TAM 269.56 178 343 9
Jose Guillen KAN 269.70 157 333 10
Troy Glaus STL 270.00 214 317 9
Cristian Guzman WAS 271.50 189 405 8
Mark Lowe SEA 272.00 133 379 4
Jason Varitek BOS 272.00 272 272 1
Marco Scutaro TOR 272.40 155 383 5
Chase Headley SDG 273.14 233 327 7
Brad Penny BOS 273.78 161 359 9
Bronson Arroyo CIN 274.00 137 349 7
Brian Bruney NYY 274.00 274 274 1
Jesse Litsch TOR 274.50 147 392 8
Dustin Moseley LAA 274.50 204 345 2
Jerry Hairston Jr. CIN 275.00 97 384 5
Joe Mather STL 275.00 275 275 1
Mike Moustakas KAN 275.00 275 275 1
Koji Uehara BAL 275.25 167 382 8
Joel Zumaya DET 275.50 162 399 10
Leo Nunez FLA 277.29 234 319 7
Anthony Reyes CLE 277.33 160 378 6
Damaso Marte NYY 277.33 173 353 3
Manny Parra MIL 277.83 239 319 6
Hideki Okajima BOS 278.25 116 368 8
Juan Rivera LAA 279.14 130 400 7
Scott Rolen TOR 279.33 175 399 6
Ryan Sweeney OAK 280.25 193 377 4
Erick Aybar LAA 280.50 193 366 4
Ben Sheets MIL 280.67 230 368 3
Travis Buck OAK 281.00 202 360 2
Octavio Dotel CWS 282.75 163 363 8
Rocco Baldelli BOS 283.00 213 353 2
Tim Wakefield BOS 283.33 165 361 3
Matt Thornton CWS 283.56 155 350 9
Jeff Mathis LAA 283.67 208 391 3
Jensen Lewis CLE 283.71 141 394 7
Wilson Betemit CWS 284.00 284 284 1
Chris Volstad FLA 284.13 191 370 8
Sean Gallagher OAK 284.20 161 388 5
Mark Ellis OAK 284.50 160 373 6
Jeremy Accardo TOR 284.67 143 377 3
Jon Rauch ARI 285.00 161 345 7
Kelvim Escobar LAA 286.13 137 365 8
David Purcey TOR 287.80 151 365 5
Rafael Betancourt CLE 288.75 226 346 4
Luke Scott BAL 288.78 153 395 9
Taylor Teagarden TEX 289.60 197 392 5
Nick Blackburn MIN 290.00 188 392 2
Anibal Sanchez FLA 290.00 242 338 2
Rafael Soriano ATL 290.10 216 365 10
Nick Punto MIN 290.50 200 397 4
Jason Isringhausen TAM 291.67 177 377 3
Alcides Escobar MIL 292.00 292 292 1
Cody Ross FLA 293.17 255 351 6
Juan Pierre LAD 293.20 92 372 5
Skip Schumaker STL 293.43 250 329 7
Michael Cuddyer MIN 294.43 158 406 7
Russ Springer OAK 295.00 295 295 1
C.J. Wilson TEX 295.50 192 397 8
Emmanuel Burriss SFO 295.60 39 389 5
Josh Willingham WAS 296.75 267 334 4
Brian Giles SDG 297.17 260 355 6
Todd Wellemeyer STL 297.40 216 353 5
Daniel Murphy NYM 297.86 240 336 7
Neftali Feliz TEX 298.50 190 407 2
Lars Anderson BOS 299.00 210 388 2
Luis Castillo NYM 299.20 230 354 5
Ben Zobrist TAM 300.00 300 300 1
Sean Marshall CHC 300.71 175 369 7
Dave Bush MIL 301.80 256 326 5
Jeremy Affeldt SFO 303.00 303 303 1
Tommy Hanson ATL 303.33 225 402 6
Matt LaPorta CLE 303.40 189 387 5
Glen Perkins MIN 303.50 214 393 2
Brandon Wood LAA 303.75 167 383 8
Freddy Sanchez PIT 303.75 251 396 8
Brett Gardner NYY 303.80 152 387 10
Mike Redmond MIN 304.00 304 304 1
Mark Teahen KAN 304.33 199 380 9
Gordon Beckham CWS 304.40 217 384 5
Juan Cruz KAN 305.50 218 375 6
Jeremy Hermida FLA 305.50 270 332 6
Eric Byrnes ARI 305.71 165 398 7
Seth McClung MIL 305.83 217 390 6
Luke Hochevar KAN 307.00 181 433 2
Nyjer Morgan PIT 307.00 307 307 1
Miguel Batista SEA 307.88 180 371 8
Chris Getz CWS 308.43 210 371 7
David Aardsma SEA 308.75 225 364 4
Lyle Overbay TOR 309.00 166 420 8
Roy Corcoran SEA 310.00 310 310 1
Scott Downs TOR 310.43 220 381 7
Michael Bourn HOU 310.57 258 364 7
Clay Buchholz BOS 311.00 202 418 6
Joe Crede MIN 311.40 189 395 5
Manny Delcarmen BOS 313.40 196 396 5
Kenshin Kawakami ATL 313.83 285 362 6
Ivan Rodriguez HOU 315.00 265 366 5
Kosuke Fukudome CHC 318.00 260 392 5
Rick Porcello DET 318.67 216 417 3
Jordan Zimmerman WAS 319.14 233 426 7
Tony Pena ARI 319.40 201 373 5
Randy Wolf LAD 320.00 243 374 6
Cesar Izturis BAL 320.67 274 374 3
Ryan Madson PHI 320.86 246 366 7
Kyle Lohse STL 322.40 278 375 5
Cla Meredith SDG 324.00 228 374 3
Homer Bailey CIN 324.50 256 393 2
Chris Snyder ARI 325.57 268 375 7
Andy LaRoche PIT 325.60 285 381 5
Mike Hampton HOU 326.50 309 344 2
Chad Cordero SEA 326.67 280 372 3
Chris Duncan STL 327.80 272 380 5
Ian Snell PIT 330.00 217 382 7
Aaron Cook COL 330.00 265 386 3
Felix Pie BAL 330.33 203 400 3
Bartolo Colon CWS 331.00 331 331 1
Ty Wigginton BAL 331.33 281 390 6
Pedro Alvarez PIT 331.50 302 361 2
Jeff Samardzija CHC 331.67 272 373 3
Carlos Villanueva MIL 332.67 270 389 6
Ryan Franklin STL 333.83 285 364 6
Jordan Schafer ATL 335.75 312 364 4
Bill Hall MIL 336.33 332 345 3
David Eckstein SDG 337.00 337 337 1
Eugenio Velez SFO 337.50 337 338 2
Micah Hoffpauir CHC 339.00 339 339 1
Josh Anderson ATL 340.25 298 398 4
John Grabow PIT 341.25 305 396 4
Jared Burton CIN 344.00 336 352 2
Jeff Baker COL 345.50 297 394 2
Scott Linebrink CWS 350.00 276 393 3
John Lannan WAS 350.40 301 397 5
Chad Tracy ARI 351.00 345 357 2
Seth Smith COL 351.67 287 386 3
Maicer Izturis LAA 353.00 334 391 3
Kyle Davies KAN 354.00 354 354 1
Gaby Sanchez FLA 355.33 321 400 3
Pedro Martinez NYM 357.50 340 393 4
Mark Prior SDG 359.00 359 359 1
Colby Rasmus STL 361.00 330 416 3
Ramon Ramirez BOS 363.00 363 363 1
Stephen Strasberg WAS 364.00 364 364 1
Zach Duke PIT 366.00 366 366 1
Jody Gerut SDG 367.00 367 367 2
J.A. Happ PHI 368.00 367 369 2
Emilio Bonifacio FLA 368.00 368 368 1
Alberto Callaspo KAN 370.00 370 370 1
Marcus Thames DET 370.00 370 370 1
Barry Zito SFO 370.50 369 372 2
Aaron Heilman CHC 371.00 371 371 1
Travis Ishikawa SFO 372.00 354 390 2
Aaron Rowand SFO 372.40 347 419 5
James McDonald LAD 374.00 359 383 3
Ronnie Belliard WAS 376.00 376 376 1
Adam Eaton PHI 376.00 376 376 1
Brandon League TOR 376.00 376 376 1
Pedro Feliz PHI 377.00 376 378 2
German Duran TEX 377.00 377 377 1
Joe Smith CLE 377.00 377 377 1
Angel Villalona SFO 378.00 378 378 1
Wade Davis TAM 379.00 379 379 1
Gerardo Parra ARI 380.00 380 380 1
Nick Adenhart LAA 381.00 381 381 1
Jesse Crain MIN 383.00 375 391 2
Nomar Garciaparra OAK 383.33 375 388 3
Trevor Cahill OAK 383.67 372 397 3
Kevin Frandsen SFO 384.00 384 384 1
Justin Smoak TEX 384.00 384 384 1
Scott Lewis CLE 385.00 381 389 2
David Dellucci CLE 385.00 385 385 1
Jamie Moyer PHI 385.00 385 385 1
Steven Shell WAS 385.00 385 385 1
Andrew Miller FLA 386.00 386 386 1
Jerry Blevins OAK 387.00 375 399 2
Brett Wallace STL 389.00 389 389 1
Brett Anderson OAK 392.00 384 400 2
Madison Bumgarner SFO 392.00 392 392 1
Bill Bray CIN 394.00 394 394 1
Jason Heyward ATL 394.00 394 394 1
Sergio Romo SFO 394.00 394 394 1
Edwar Ramirez NYY 395.00 395 395 1
Andrew McCutchen PIT 396.50 395 398 2
Mat Gamel MIL 397.00 397 397 1
Doug Davis ARI 398.00 398 398 1
Adam Miller CLE 399.00 399 399 1
David Weathers CIN 399.00 399 399 1
Michael Bowden BOS 401.00 401 401 1
Micah Owings CIN 402.00 391 413 2
Tim Alderson SFO 403.00 403 403 1
Jeremy Hellickson TAM 408.00 408 408 1
Jarrod Parker ARI 411.00 411 411 1
Michel Inoa OAK 412.00 412 412 1
Dexter Fowler COL 414.00 414 414 1
Mike Stanton FLA 421.00 421 421 1
Tim Beckham TAM 422.00 422 422 1
Yonder Alonso CIN 423.00 423 423 1
Buster Posey SFO 424.00 424 424 1
Eric Hosmer KAN 425.00 425 425 1
Kyle Blanks SDG 427.00 427 427 1
Aaron Poreda CWS 428.00 428 428 1
Carlos Santana CLE 429.00 429 429 1
Ryan Perry CHC 430.00 430 430 1
Carlos Carrasco PHI 431.00 431 431 1
JP Arencibia TOR 432.00 432 432 1
Logan Morrison FLA 434.00 434 434 1
Chris Carter OAK 435.00 435 435 1
Max Ramirez TEX 436.00 436 436 1
Chris Tillman BAL 437.00 437 437 1
Brian Matusz BAL 438.00 438 438 1
Jake Arrieta BAL 439.00 439 439 1
Daniel Bard BOS 440.00 440 440 1
Fernando Martinez NYM 441.00 441 441 1
Desmond Jennings TAM 442.00 442 442 1
Derek Holland TEX 443.00 443 443 1
Dayan Viciedo CWS 445.00 445 445 1
Jose Ceda FLA 446.00 446 446 1
Jesus Montero NYY 447.00 447 447 1
Carlos Triunfel SEA 448.00 448 448 1
Josh Vitters CHC 449.00 449 449 1
Austin Jackson NYY 450.00 450 450 1
Keeper leagues are excluded from the Average Overall Draft Picks table.

Version: 1.05.003 (2007-09-15)