Mon. Sep. 6, 6:18 am ET 
Home > On The Clock > Average Overall Draft Picks
Kafenatid.net Fantasy Sports - On The Clock Fantasy Draft Manager

Average Overall Draft Picks Return to List
  Overall Pick  
Player Name Team AVG MIN MAX NUM
Chris Paul NOR 1.50 1 3 6
Lebron James CLE 2.17 1 4 6
Kobe Bryant LAL 3.00 1 4 6
Amare Stoudemire PHO 3.50 2 5 6
Dwyane Wade MIA 5.67 5 7 6
Dirk Nowitzki DAL 6.00 5 7 6
Elton Brand PHI 7.83 5 13 6
Dwight Howard ORL 8.83 4 11 6
Deron Williams UTA 8.83 8 10 6
Kevin Garnett BOS 10.17 7 14 6
Shawn Marion MIA 11.67 11 14 6
Steve Nash PHO 13.00 10 16 6
Allen Iverson DEN 13.83 10 16 6
Josh Smith ATL 14.00 12 17 6
Baron Davis LAC 16.50 8 23 6
Chris Bosh TOR 16.83 12 19 6
Danny Granger IND 16.83 13 23 6
Al Jefferson MIN 19.33 13 25 6
Caron Butler WAS 21.50 15 32 6
Tim Duncan SAS 21.67 16 26 6
Marcus Camby LAC 22.33 19 26 6
Carmelo Anthony DEN 23.17 8 31 6
Pau Gasol LAL 23.83 18 30 6
Yao Ming HOU 24.00 20 28 6
Jose Calderon TOR 25.00 21 29 6
Carlos Boozer UTA 25.17 21 28 6
Chauncey Billups DET 27.17 22 35 6
Rudy Gay MEM 27.67 21 35 6
Joe Johnson ATL 28.17 15 35 6
Paul Pierce BOS 30.00 17 37 6
Kevin Martin SAC 30.33 17 38 6
Andre Iguodala PHI 30.50 27 35 6
Rashard Lewis ORL 32.17 28 38 6
Jason Kidd DAL 32.33 26 36 6
Kevin Durant OKC 33.67 27 40 6
Jason Richardson CHA 34.17 32 37 6
Brandon Roy POR 36.83 28 42 6
David West NOR 37.00 34 43 6
Vince Carter NJN 39.17 30 43 6
Antawn Jamison WAS 41.00 39 45 6
Andrew Bynum LAL 41.67 37 52 6
Stephen Jackson GSW 42.17 38 44 6
Hedo Turkoglu ORL 45.17 41 47 6
Ron Artest HOU 46.67 42 55 6
Devin Harris NJN 48.33 41 56 6
Gerald Wallace CHA 48.50 44 53 6
Andrew Bogut MIL 49.17 38 56 6
Mo Williams CLE 49.67 46 55 6
Mike Dunleavy IND 50.83 45 55 6
Rasheed Wallace DET 51.83 43 61 6
Al Horford ATL 53.00 48 57 6
Andre Miller PHI 53.50 49 59 6
Michael Redd MIL 54.17 50 57 6
Lamarcus Aldridge POR 54.33 39 71 6
Lamar Odom LAL 57.00 48 70 6
Josh Howard DAL 59.33 46 69 6
Mehmet Okur UTA 59.83 52 70 6
Chris Kaman LAC 60.67 42 89 6
Jermaine O'Neal TOR 60.83 34 74 6
Corey Maggette GSW 61.67 50 68 6
Mike Miller MIN 63.50 57 73 6
Jamal Crawford NYK 64.00 58 75 6
Michael Beasley MIA 65.00 47 83 6
Emeka Okafor CHA 65.00 49 74 6
Greg Oden POR 65.50 57 71 6
Mike Bibby ATL 65.67 56 76 6
Luol Deng CHI 67.17 49 78 6
Andris Biedrins GSW 67.50 62 80 6
Ray Allen BOS 68.50 61 75 6
Samuel Dalembert PHI 68.67 60 80 6
Tracy McGrady HOU 70.33 57 92 6
Tony Parker SAS 70.50 51 82 6
T.j. Ford IND 71.17 60 88 6
David Lee NYK 71.50 60 85 6
Jason Terry DAL 73.00 40 92 6
Richard Jefferson MIL 74.50 69 83 6
Brad Miller SAC 76.83 63 88 6
Manu Ginobili SAS 77.33 45 93 6
Tyson Chandler NOR 78.00 70 83 6
Randy Foye MIN 79.00 71 84 6
Leandro Barbosa PHO 79.50 64 91 6
Peja Stojakovic NOR 79.67 70 86 6
Andrei Kirilenko UTA 81.83 76 96 6
Rajon Rondo BOS 83.33 64 92 6
Zydrunas Ilgauskas CLE 86.33 70 101 6
Raymond Felton CHA 87.67 77 93 6
Zach Randolph NYK 88.17 77 99 6
John Salmons SAC 88.83 77 113 6
Richard Hamilton DET 89.83 87 96 6
Al Harrington GSW 91.83 80 117 6
Ben Gordon CHI 92.33 79 112 6
Charlie Villanueva MIL 93.33 82 106 6
O.j. Mayo MEM 96.50 86 104 6
Troy Murphy IND 97.83 83 114 6
Marvin Williams ATL 98.17 82 115 6
Gilbert Arenas WAS 98.33 65 125 6
Derrick Rose CHI 99.67 76 115 6
Jamario Moon TOR 102.00 94 111 6
Al Thornton LAC 102.50 85 124 6
Beno Udrih SAC 103.00 94 129 6
Drew Gooden CHI 103.67 95 114 6
Ricky Davis LAC 103.83 83 118 6
Kenyon Martin DEN 103.83 90 109 6
Thaddeus Young PHI 104.67 97 122 6
Jameer Nelson ORL 104.83 84 117 6
Ronnie Brewer UTA 105.00 89 120 6
Kirk Hinrich CHI 105.67 93 120 6
Francisco Garcia SAC 107.00 91 126 6
Kevin Love MIN 109.17 89 144 6
Rafer Alston HOU 112.00 98 126 6
Nick Collison OKC 113.33 96 144 6
Anthony Parker TOR 114.17 97 152 6
Tyrus Thomas CHI 114.83 90 127 6
Marc Gasol MEM 115.17 104 134 6
Tayshaun Prince DET 115.83 103 140 6
J.r. Smith DEN 116.00 105 131 6
Mike Conley MEM 119.00 99 141 6
Rodney Stuckey DET 119.17 110 128 6
Ryan Gomes MIN 119.33 79 146 6
Monta Ellis GSW 120.33 106 141 6
Joakim Noah CHI 120.67 114 132 6
Raja Bell PHO 121.17 95 140 6
Nene Hilario DEN 124.17 111 150 6
Mickael Pietrus ORL 124.33 115 131 6
Boris Diaw PHO 125.50 97 153 6
Chris Duhon NYK 125.50 113 138 6
Rudy Fernandez POR 127.33 100 149 6
Luke Ridnour MIL 127.83 123 142 6
Jeff Green OKC 128.33 113 140 6
Rashad McCants MIN 128.80 107 151 5
Matt Barnes PHO 130.50 119 137 6
Marcus Williams GSW 130.83 110 151 6
Andrea Bargnani TOR 132.83 109 148 6
Shaquille O'Neal PHO 134.17 110 150 6
Roy Hibbert IND 136.00 136 136 1
Udonis Haslem MIA 136.80 121 148 5
Wilson Chandler NYK 138.00 124 148 5
Larry Hughes CHI 138.00 138 138 1
Kyle Lowry MEM 138.00 138 138 1
Javale McGee WAS 138.00 138 138 1
Chris Wilcox OKC 138.80 125 149 5
Kendrick Perkins BOS 140.60 127 160 5
Shane Battier HOU 142.60 117 165 5
Luis Scola HOU 143.00 129 161 6
Andray Blatche WAS 143.00 135 160 6
Eric Gordon LAC 144.25 117 160 4
Louis Williams PHI 144.83 130 171 6
Quentin Richardson NYK 145.00 143 147 2
Ramon Sessions MIL 145.17 120 178 6
Jason Maxiell DET 145.17 132 174 6
Earl Watson OKC 145.67 126 175 6
Jason Hart LAC 146.00 146 146 1
Brook Lopez NJN 147.00 137 164 5
Jason Kapono TOR 147.00 147 147 1
Travis Outlaw POR 147.60 122 170 5
Grant Hill PHO 147.67 124 169 6
Linas Kleiza DEN 149.50 130 165 6
Hakim Warrick MEM 149.67 127 168 6
Steve Blake POR 150.67 122 172 3
Anthony Carter DEN 151.00 113 177 4
Russell Westbrook OKC 151.50 134 176 4
Nate Robinson NYK 151.67 139 163 6
Yi Jianlian NJN 152.67 130 166 6
Amir Johnson DET 152.67 143 161 6
Aaron Brooks HOU 153.00 153 153 1
Antonio Daniels WAS 154.67 148 161 3
Derek Fisher LAL 155.00 139 177 3
Desagana Diop DAL 155.00 155 155 1
Sean May CHA 156.50 140 173 2
Ben Wallace CLE 157.00 152 162 2
Stephon Marbury NYK 157.17 150 165 6
Cuttino Mobley LAC 157.33 136 172 3
Sean Williams NJN 157.50 129 179 4
Marreese Speights PHI 158.00 158 158 1
Darko Milicic MEM 158.83 135 175 6
Andres Nocioni CHI 158.83 142 170 6
Jordan Farmar LAL 159.00 146 173 5
Paul Millsap UTA 159.00 148 170 5
Tony Allen BOS 159.00 159 159 1
Bobby Simmons NJN 159.17 142 177 6
James Posey NOR 160.00 135 168 6
Brandon Bass DAL 160.00 135 179 6
Spencer Hawes SAC 161.25 151 171 4
Jarrett Jack IND 161.40 149 173 5
Nicolas Batum POR 163.00 159 167 2
Deshawn Stevenson WAS 163.33 144 180 3
Jeff Foster IND 164.33 158 177 3
Kyle Korver UTA 164.75 143 180 4
Eddy Curry NYK 165.00 165 165 1
Daniel Gibson CLE 165.33 153 174 3
Jerryd Bayless POR 165.33 163 169 3
Michael Finley SAS 166.00 161 171 2
Chris Quinn MIA 166.00 166 166 1
Antonio McDyess DET 167.00 159 175 2
Delonte West CLE 167.40 164 172 5
Demarcus Nelson GSW 168.33 157 174 3
Brandan Wright GSW 170.00 170 170 1
Mario Chalmers MIA 170.33 157 179 3
Rasho Nesterovic IND 171.00 171 171 1
Trevor Ariza LAL 172.00 172 172 1
Vladimir Radmanovic LAL 172.00 172 172 1
Anderson Varejao CLE 172.50 165 180 2
Jamaal Tinsley IND 173.00 166 180 2
Marquis Daniels IND 173.00 173 173 1
C.j. Watson GSW 173.00 173 173 1
Kurt Thomas SAS 175.00 175 175 1
D.j. Augustin CHA 176.00 176 176 1
Eddie House BOS 176.00 176 176 1
Brevin Knight UTA 176.00 176 176 2
Antoine Wright DAL 176.50 174 179 2
Erick Dampier DAL 177.00 177 177 1
Kelenna Azubuike GSW 178.00 178 178 1
Corey Brewer MIN 178.00 178 178 1
Carl Landry HOU 178.00 178 178 1
Leon Powe BOS 178.00 178 178 1
Shaun Livingston LAC 179.00 179 179 1
Nick Young WAS 180.00 180 180 1
Keeper leagues are excluded from the Average Overall Draft Picks table.

Version: 1.05.003 (2007-09-15)