Mon. Sep. 6, 6:33 am ET 
Home > On The Clock > Average Overall Draft Picks
Kafenatid.net Fantasy Sports - On The Clock Fantasy Draft Manager

Average Overall Draft Picks Return to List
  Overall Pick  
Player Name Team AVG MIN MAX NUM
Larry Johnson KAN 1.50 1 3 8
LaDainian Tomlinson SDG 2.25 1 3 8
Shaun Alexander SEA 2.25 2 3 8
Tiki Barber NYG 4.13 4 5 8
Clinton Portis WAS 7.38 4 14 8
Steven Jackson STL 7.38 5 11 8
Rudi Johnson CIN 8.38 5 12 8
Edgerrin James ARI 8.50 6 10 8
Peyton Manning IND 8.63 5 13 8
Ronnie Brown MIA 9.13 7 14 8
LaMont Jordan OAK 10.13 8 13 8
Carnell Williams TAM 12.13 10 16 8
Brian Westbrook PHI 16.88 14 24 8
Willis McGahee BUF 17.00 10 31 8
Steve Smith CAR 17.13 11 24 8
Chad Johnson CIN 19.63 13 26 8
Torry Holt STL 20.13 10 28 8
Terrell Owens DAL 20.75 13 28 8
Larry Fitzgerald ARI 21.50 17 24 8
Willie Parker PIT 21.88 14 43 8
Reggie Bush NOR 22.50 9 34 8
Kevin Jones DET 23.88 17 31 8
Domanick Davis HOU 24.38 9 36 8
Marvin Harrison IND 24.88 21 28 8
Randy Moss OAK 25.88 20 31 8
Julius Jones DAL 26.13 15 41 8
Warrick Dunn ATL 29.25 16 41 8
Anquan Boldin ARI 29.50 24 38 8
Corey Dillon NWE 31.00 12 47 8
Reuben Droughns CLE 31.13 18 48 8
Chester Taylor MIN 32.25 22 48 8
Antonio Gates SDG 32.88 17 44 8
Chris Chambers MIA 33.13 30 39 8
Tom Brady NWE 34.50 15 48 8
Hines Ward PIT 36.63 30 45 8
Santana Moss WAS 37.50 28 51 8
Reggie Wayne IND 39.00 32 46 8
Matt Hasselbeck SEA 39.13 18 58 8
Roy Williams DET 39.88 29 54 8
Carson Palmer CIN 40.00 20 70 8
Jamal Lewis BAL 40.00 25 67 8
DeShaun Foster CAR 41.63 29 58 8
Jeremy Shockey NYG 44.75 7 63 8
Plaxico Burress NYG 46.13 37 64 8
Eli Manning NYG 46.25 36 59 8
Darrell Jackson SEA 46.63 32 63 8
Donald Driver GNB 48.00 39 59 8
Donovan McNabb PHI 49.75 19 80 8
T.J. Houshmandzadeh CIN 54.00 45 69 8
Joseph Addai IND 54.50 36 84 8
Andre Johnson HOU 55.38 42 83 8
Javon Walker DEN 56.00 48 71 8
Jake Delhomme CAR 56.50 37 77 8
Frank Gore SFO 56.50 41 76 8
Marc Bulger STL 56.50 43 73 8
Tony Gonzalez KAN 59.75 43 86 8
Daunte Culpepper MIA 63.13 17 89 8
Todd Heap BAL 63.38 47 88 8
Joe Horn NOR 65.00 49 85 8
Derrick Mason BAL 65.25 43 93 8
Joey Galloway TAM 67.00 47 82 8
Alge Crumpler ATL 70.13 42 95 8
Jonathan Vilma NYJ 71.00 45 96 5
Deuce McAllister NOR 71.88 46 136 8
Mike Bell DEN 72.25 54 105 8
Tatum Bell DEN 72.38 35 155 8
Chicago Bears CHI 72.38 48 99 8
Thomas Jones CHI 73.38 49 152 8
Michael Vick ATL 74.38 54 101 8
Keith Bulluck TEN 75.60 56 105 5
Jason Witten DAL 76.00 48 105 8
Drew Bledsoe DAL 77.13 42 172 8
Deion Branch NWE 78.00 49 124 8
Brian Urlacher CHI 78.60 57 109 5
Fred Taylor JAX 79.88 52 133 8
Jake Plummer DEN 80.00 51 103 8
Chris Cooley WAS 80.25 62 102 8
Terrence McGee BUF 80.40 60 112 5
Ahman Green GNB 83.38 79 99 8
Mike Peterson JAX 83.40 62 112 5
Dominic Rhodes IND 83.88 50 195 8
Lee Evans BUF 84.38 59 132 8
Carolina Panthers CAR 84.38 73 126 8
Cedric Benson CHI 84.63 52 124 8
Zach Thomas MIA 85.00 65 106 5
Rod Smith DEN 86.88 64 112 8
Ray Lewis BAL 87.60 75 93 5
Matt Jones JAX 88.88 57 130 8
Donnie Edwards SDG 89.00 70 106 5
London Fletcher BUF 90.00 68 113 5
Chris Brown TEN 92.13 67 142 8
Trent Green KAN 93.25 53 123 8
Lofa Tatupu SEA 94.40 73 116 5
Laveranues Coles NYJ 96.25 66 136 8
Reggie Brown PHI 97.25 66 137 8
Lee Suggs CLE 99.00 99 99 1
Terry Glenn DAL 99.63 60 128 8
DeAngelo Williams CAR 100.50 58 130 8
Andra Davis CLE 103.80 69 134 5
Adrian Wilson ARI 104.00 85 119 5
Nick Barnett GNB 104.20 78 123 5
Pittsburgh Steelers PIT 104.38 65 137 8
Eddie Kennison KAN 104.75 78 157 8
Greg Lewis PHI 105.00 105 105 1
Antonio Pierce NYG 105.80 72 125 5
Troy Polamalu PIT 108.00 82 132 5
Kevan Barlow NYJ 109.00 80 152 8
Muhsin Muhammad CHI 109.25 60 158 8
Randy McMichael MIA 110.00 70 194 8
Keith Brooking ATL 110.60 90 135 5
Heath Miller PIT 111.88 71 190 8
New York Giants NYG 111.88 88 174 8
D.J. Williams DEN 114.00 114 114 1
Donte\' Stallworth PHI 114.13 87 137 8
Ronde Barber TAM 114.60 100 133 5
Jeremiah Trotter PHI 116.60 89 156 5
Kurt Warner ARI 117.88 59 174 8
Lance Briggs CHI 118.40 103 127 5
Laurence Maroney NWE 119.75 86 211 8
LenDale White TEN 120.25 65 158 8
Derrick Brooks TAM 120.60 92 154 5
Drew Bennett TEN 122.00 98 227 8
Jason Taylor MIA 122.00 100 147 5
Roy Williams DAL 122.60 94 141 5
Nate Burleson SEA 124.25 62 222 8
Gibril Wilson NYG 128.20 96 162 5
Will Witherspoon STL 128.80 101 181 5
Ben Roethlisberger PIT 129.88 49 172 8
L.J. Smith PHI 131.75 84 208 8
Dante' Hall KAN 132.33 76 256 6
Ed Reed BAL 132.80 117 148 5
Greg Jones JAX 133.00 82 230 8
Shawne Merriman SDG 134.80 99 157 5
Drew Brees NOR 135.00 66 190 8
Keenan McCardell SDG 135.63 75 216 8
Michael Strahan NYG 136.00 107 176 5
James Farrior PIT 136.80 93 164 5
Julius Peppers CAR 137.00 67 210 5
Michael Lewis PHI 137.20 124 151 5
Tampa Bay Buccaneers TAM 137.75 109 169 8
Kendrell Bell KAN 139.00 139 139 1
Ben Watson NWE 139.75 111 197 8
Osi Umenyiora NYG 140.00 115 168 5
Michael Clayton TAM 141.25 95 219 8
Antonio Bryant SFO 142.00 104 206 7
Cato June IND 142.00 109 177 5
Baltimore Ravens BAL 142.38 92 187 8
Marion Barber DAL 143.00 98 237 8
Aaron Brooks OAK 143.29 78 180 7
T.J. Duckett WAS 143.63 94 183 8
Indianapolis Colts IND 143.63 99 185 8
Adam Vinatieri IND 144.00 82 216 8
Demorrio Williams ATL 144.50 118 171 2
Jacksonville Jaguars JAX 144.88 94 200 8
Lawyer Milloy ATL 145.00 145 145 1
Gary Brackett IND 145.40 119 190 5
Charles Tillman CHI 145.60 130 183 5
Shelton Quarles TAM 147.80 107 186 5
Keyshawn Johnson CAR 147.86 93 224 7
Kellen Winslow CLE 148.00 87 244 8
Byron Leftwich JAX 149.25 89 204 8
Karlos Dansby ARI 149.60 103 232 5
Seattle Seahawks SEA 150.13 106 232 8
AJ Hawk GNB 152.40 110 216 5
Koren Robinson MIN 153.50 151 156 2
Brett Favre GNB 154.57 81 194 7
Mike Anderson BAL 155.00 96 205 8
Mark Clayton BAL 157.43 99 241 7
Wes Welker MIA 157.80 101 240 5
Isaac Bruce STL 158.14 111 209 7
Jevon Kearse PHI 159.00 159 159 1
Rodney Harrison NWE 159.20 106 195 5
Chris Simms TAM 159.88 63 219 8
Pacman Jones TEN 160.80 117 214 5
Martin Gramatica NWE 162.00 162 162 1
Troy Williamson MIN 163.13 97 232 8
Joe Jurevicius CLE 163.17 139 225 6
Sebastian Janikowski OAK 163.50 157 170 2
Ernest Wilford JAX 164.00 84 226 8
Steve McNair BAL 164.63 98 224 8
Antwaan Randle El WAS 167.63 73 242 8
Kirk Morrison OAK 169.60 135 214 5
Kawika Mitchell KAN 170.40 135 225 5
Patrick Crayton DAL 172.00 172 172 1
Brandon Stokley IND 173.67 124 266 3
David Carr HOU 174.38 116 245 8
Sam Gado GNB 174.50 124 243 8
Dwight Freeney IND 174.50 138 271 4
Patrick Kerney ATL 175.00 175 175 1
Angelo Crowell BUF 176.00 125 218 3
Rex Grossman CHI 178.00 157 199 2
Jon Kitna DET 178.14 115 247 7
Aaron Schobel BUF 179.20 129 221 5
Washington Redskins WAS 179.88 118 244 8
Jerramy Stevens SEA 180.00 180 180 1
Miami Dolphins MIA 180.13 123 231 8
Ryan Moats PHI 180.20 154 222 5
Zach Hilton NOR 180.50 153 208 2
Kevin Curtis STL 180.57 139 316 7
Nate Clements BUF 181.20 140 227 5
Eric Moulds HOU 182.00 91 257 8
Brian Dawkins PHI 182.00 103 254 5
Deltha O'Neal CIN 182.00 182 182 1
Terrell Suggs BAL 182.20 127 219 5
Jerious Norwood ATL 182.57 149 247 7
John Abraham ATL 183.00 140 256 5
Dallas Cowboys DAL 183.29 101 287 7
Chris Perry CIN 183.40 161 195 5
Philip Rivers SDG 185.29 123 258 7
Derek Smith SFO 187.00 166 207 5
Neil Rackers ARI 187.13 89 270 8
David Givens TEN 187.29 102 259 7
Jeff George OAK 188.00 188 188 1
Kevin Faulk NWE 190.00 177 203 2
Vernand Morency HOU 190.57 111 300 7
Braylon Edwards CLE 191.00 119 250 7
Sam Cowart HOU 191.00 147 231 3
Bubba Franks GNB 191.00 185 197 2
Philadelphia Eagles PHI 191.38 94 314 8
Clark Haggans PIT 192.00 192 192 1
Brad Johnson MIN 193.43 96 238 7
Vernon Davis SFO 193.75 134 278 8
Marcus Washington WAS 194.40 143 261 5
Jay Feely NYG 195.00 127 268 7
Dan Morgan CAR 195.00 164 245 5
Maurice Hicks SFO 195.00 195 195 1
New England Patriots NWE 196.00 128 286 8
Najeh Davenport GNB 196.00 196 196 1
Samie Parker KAN 196.80 128 270 5
Ron Dayne DEN 197.00 144 266 4
Charlie Frye CLE 198.67 121 332 3
Ladell Betts WAS 198.75 138 296 4
Jay Cutler DEN 199.00 199 199 1
Reche Caldwell NWE 199.60 142 257 5
Adalius Thomas BAL 200.25 150 260 4
Darrent Williams DEN 200.25 153 253 4
DeMeco Ryans HOU 200.40 143 263 5
David Pollack CIN 201.00 201 201 1
Erik Coleman NYJ 201.25 104 304 4
Amani Toomer NYG 201.25 109 288 4
David Akers PHI 201.38 122 291 8
Takeo Spikes BUF 201.40 171 229 5
Brandon Jacobs NYG 202.14 155 270 7
Mark Brunell WAS 202.86 125 321 7
Mike Brown CHI 203.50 117 260 4
Bernard Berrian CHI 204.00 204 204 1
Joe Klopfenstein STL 204.00 204 204 1
Mewelde Moore MIN 204.83 168 252 6
Michael Pittman TAM 206.00 198 214 3
Adrian Peterson CHI 206.00 206 206 1
Cedric Houston NYJ 206.33 112 265 3
Cincinnati Bengals CIN 206.38 129 283 8
Ben Troupe TEN 207.43 166 299 7
Tedy Bruschi NWE 207.60 164 305 5
Jerry Porter OAK 208.86 119 272 7
Lemar Marshall WAS 209.40 159 307 5
Bob Sanders IND 210.00 191 227 4
Antoine Winfield MIN 210.50 149 262 4
Chris Henry CIN 211.00 211 211 1
Shayne Graham CIN 211.88 100 290 8
Charles Grant NOR 212.00 146 265 5
Madieu Williams CIN 212.00 167 242 5
Al Wilson DEN 212.00 212 212 1
Mike Vanderjagt DAL 212.67 101 335 6
Musa Smith BAL 213.00 178 240 3
Simeon Rice TAM 213.20 140 285 5
Michael Jenkins ATL 216.29 116 310 7
Derrick Johnson KAN 216.80 133 329 5
Cedrick Wilson PIT 217.00 164 273 5
Sean Taylor WAS 217.20 74 300 5
Marty Booker MIA 217.57 173 267 7
Atlanta Falcons ATL 217.63 138 282 8
Brandon Lloyd WAS 217.86 151 288 7
Wali Lundy HOU 217.86 162 274 7
Nick Goings CAR 218.00 160 276 2
Julian Peterson SEA 219.00 151 319 5
Kerry Rhodes NYJ 219.75 163 255 4
Champ Bailey DEN 223.60 183 268 5
Derrick Burgess OAK 223.60 184 315 5
Jason Elam DEN 224.25 144 282 8
Jared Allen KAN 224.25 182 322 4
Chris Gamble CAR 225.00 188 264 5
Vince Young TEN 226.25 116 321 4
Michael Boulware SEA 226.25 170 303 4
Adewale Ogunleye CHI 226.25 177 325 4
Billy Volek TEN 226.67 132 283 6
Dallas Clark IND 226.71 121 333 7
Jeff Wilkins STL 226.71 125 315 7
Travis Henry TEN 227.67 158 312 6
Denver Broncos DEN 228.17 137 299 6
J.P. Losman BUF 229.00 179 262 3
Danny Clark OAK 229.00 229 229 1
Leonard Little STL 229.33 215 250 3
Chad Pennington NYJ 229.67 152 308 3
Tony Parrish SFO 230.00 230 230 1
Boss Bailey DET 231.50 166 297 2
Greg Jennings GNB 231.60 192 292 5
Darren Sharper MIN 231.80 159 320 5
Ashley Lelie DEN 232.00 131 295 4
Matt Leinart ARI 232.67 144 285 3
Derrick Blaylock NYJ 232.67 146 287 6
James Hall DET 234.00 234 234 1
Mike Vrabel NWE 234.80 182 299 5
Santonio Holmes PIT 235.67 192 305 3
Roddy White ATL 236.50 146 329 6
Justin Smith CIN 236.50 233 240 2
Sammy Knight KAN 237.00 237 237 1
Doug Gabriel OAK 237.20 181 303 5
Chad Jackson NWE 237.25 207 273 4
Adam Archuleta WAS 238.00 156 335 4
Brian Simmons CIN 238.20 193 296 5
Dunta Robinson HOU 238.25 165 300 4
Landon Johnson CIN 239.00 239 239 1
Nathan Vasher CHI 239.00 239 239 1
John Kasay CAR 241.00 148 327 7
Vincent Jackson SDG 241.00 193 289 2
Ryan Longwell MIN 241.67 104 318 3
Michael Huff OAK 241.75 134 305 4
LaBrandon Toefield JAX 241.80 171 334 5
Robert Mathis IND 242.00 176 300 5
Mario Williams HOU 242.33 179 314 3
Ian Gold DEN 242.50 207 263 4
Josh Reed BUF 243.00 243 243 1
Bobby Engram SEA 243.33 215 261 3
Maurice Jones-Drew JAX 244.60 163 312 5
Bryant Johnson ARI 244.67 190 279 3
Cleveland Browns CLE 245.00 205 285 2
Sammy Morris MIA 245.00 245 245 1
David Thornton TEN 245.00 245 245 1
Ernie Sims DET 246.40 214 281 5
Michael Bennett KAN 246.80 193 315 5
Channing Crowder MIA 247.00 215 279 2
Daryl Smith JAX 247.00 247 247 1
Will Smith NOR 247.25 189 317 4
Joey Porter PIT 247.50 206 302 4
Nick Collins GNB 247.50 236 259 2
Tony Hargrove STL 248.00 248 248 1
New York Jets NYJ 248.00 248 248 1
Buffalo Bills BUF 249.60 113 307 5
Jermaine Wiggins MIN 250.00 189 295 4
Mike Alstott TAM 251.00 183 319 2
Verron Haynes PIT 251.40 152 335 5
Lawrence Tynes KAN 251.57 85 324 7
Josh Brown SEA 253.00 158 313 7
John Henderson JAX 253.00 253 253 1
DeMarcus Ware DAL 253.25 153 332 4
Orpheus Roye CLE 254.00 254 254 1
Michael Turner SDG 254.40 187 308 5
Anthony Thomas BUF 255.00 255 255 1
Jeff Ulbrich SFO 255.50 222 289 2
Roderick Coleman ATL 257.00 257 257 1
Curtis Martin NYJ 257.33 140 328 3
Bert Berry ARI 258.67 230 277 3
San Diego Chargers SDG 260.14 170 306 7
Devery Henderson NOR 261.00 188 334 2
Minnesota Vikings MIN 262.25 222 297 4
Morlon Greenwood HOU 262.67 217 291 3
Eric Parker SDG 264.20 242 284 5
Peerless Price BUF 264.33 238 279 3
E.J. Henderson MIN 264.33 244 281 3
Gerald Hayes ARI 264.67 243 292 3
Tommie Harris CHI 266.00 266 266 1
William Green CLE 267.00 235 299 2
Bradie James DAL 268.33 250 292 3
Jeb Putzier HOU 268.67 156 331 3
Aaron Kampman GNB 269.50 213 326 2
Correll Buckhalter PHI 270.33 157 333 6
Kansas City Chiefs KAN 270.50 197 322 4
Brandon Marshall DEN 271.00 271 271 1
Edgerton Hartwell ATL 271.67 232 316 3
Josh Scobee JAX 272.00 272 272 1
Jeff Reed PIT 272.29 150 333 7
Brian Calhoun DET 272.50 263 282 2
Odell Thurman CIN 272.67 217 328 3
Eric Johnson SFO 273.00 273 273 1
Maurice Morris SEA 273.50 222 325 2
Brian Griese CHI 273.50 239 308 2
Ben Taylor GNB 273.50 253 294 2
Stephen Gostkowski NWE 273.67 201 329 3
Robert Ferguson GNB 274.00 274 274 1
Alex Smith TAM 274.57 178 336 7
Shawn Bryson DET 275.00 275 275 1
Glenn Earl HOU 275.00 275 275 1
Alex Smith SFO 276.75 205 324 4
Sinorice Moss NYG 277.50 238 317 2
Kenoy Kennedy DET 278.00 278 278 1
Antowain Smith HOU 278.00 278 278 1
Tony Fisher STL 278.67 258 319 3
Justin Miller NYJ 278.67 268 291 3
LeRoy Hill SEA 279.00 274 284 2
Jerome Harrison CLE 280.00 194 318 4
Leon Washington NYJ 280.50 250 311 2
DeAngelo Hall ATL 281.00 239 327 4
Darren Howard PHI 281.00 281 281 1
Kyle Vanden Bosch TEN 281.75 209 324 4
James Darling ARI 282.33 255 311 3
Duce Staley PIT 282.80 176 326 5
Troy Brown NWE 283.00 283 283 1
Corey Bradford DET 283.50 254 313 2
Mike Rucker CAR 284.50 271 298 2
Nate Kaeding SDG 284.75 171 329 4
Peter Warrick SEA 285.00 285 285 1
Reggie Williams JAX 285.33 261 320 3
Justin McCareins NYJ 286.00 249 323 2
Eddie Drummond DET 286.33 281 290 3
Green Bay Packers GNB 287.00 287 287 1
Stephen Davis CAR 288.67 260 316 3
James Allen NOR 289.00 289 289 1
Kabeer Gbaja-Biamila GNB 290.00 266 314 2
Hank Baskett PHI 290.00 286 294 2
LaVar Arrington NYG 293.00 270 312 4
Michael Boley ATL 293.00 293 293 1
Antrel Rolle ARI 293.00 293 293 1
D\'Qwell Jackson CLE 293.33 282 306 3
Dre' Bly DET 294.00 294 294 1
Tennessee Titans TEN 294.00 294 294 1
Tyson Thompson DAL 295.00 295 295 1
Thomas Davis CAR 295.50 255 330 4
Chad Owens JAX 296.00 296 296 1
Shawn Lynch ARI 297.00 297 297 1
Matt Stover BAL 297.67 269 322 3
Shawntae Spencer SFO 299.00 299 299 1
St. Louis Rams STL 302.00 302 302 1
James Mungro IND 303.00 286 320 2
Keydrick Vincent BAL 303.00 303 303 1
Pisa Tinoisamoa STL 303.80 276 333 5
B.J. Sams BAL 304.00 304 304 1
Corey Chavous STL 304.50 279 330 2
Detroit Lions DET 305.67 297 318 3
Marcedes Lewis JAX 305.67 300 316 3
Kevin Williams MIN 306.00 302 310 2
Dashon Polk HOU 306.00 306 306 1
Justin Griffith ATL 306.50 295 318 2
Joe Berger MIA 307.00 307 307 1
Arizona Cardinals ARI 307.50 288 321 4
Josh Bullocks NOR 308.00 308 308 1
Travis Taylor MIN 309.00 293 330 3
Keary Colbert CAR 309.00 309 309 1
Arnaz Battle SFO 310.00 310 310 1
Jonathan Ogden BAL 310.00 310 310 1
New Orleans Saints NOR 310.00 310 310 1
Cedric Cobbs DEN 311.00 311 311 1
Mike Flynn BAL 313.00 313 313 1
Aaron Smith PIT 313.00 313 313 1
Kerry Collins TEN 314.00 308 320 2
Justin Hartwig CAR 314.00 314 314 1
Michael Koenen ATL 315.00 303 328 4
Rocky Bernard SEA 317.00 317 317 1
Marcus Spears DAL 317.00 317 317 1
Sheldon Brown PHI 318.00 318 318 1
Reno Mahe PHI 319.00 319 319 1
Justin Fargas OAK 320.50 307 334 2
Phillip Buchanon HOU 321.00 321 321 1
Leonard Pope ARI 321.00 321 321 1
Monty Beisel NWE 322.00 322 322 1
Travis Minor MIA 322.00 322 322 1
Ciatrick Fason MIN 322.25 306 336 4
Rashean Mathis JAX 323.00 323 323 1
Terence Newman DAL 323.00 323 323 1
Jon Jansen WAS 325.00 325 325 1
Kyle Boller BAL 326.00 326 326 1
Priest Holmes KAN 326.00 326 326 1
Lionel Gates BUF 327.00 327 327 1
Trent Cole PHI 330.00 330 330 1
Derrick Dockery WAS 331.00 331 331 1
Sam Hurd DAL 331.00 331 331 1
Casey Rabach WAS 332.00 332 332 1
Chike Okeafor ARI 334.00 334 334 1
Reggie Wells ARI 335.00 335 335 1
Tony Scheffler DEN 336.00 336 336 1
Anthony Wright CIN 336.00 336 336 1
Keeper leagues are excluded from the Average Overall Draft Picks table.

Version: 1.05.003 (2007-09-15)