Mon. Sep. 6, 7:11 am ET 
Home > On The Clock > Average Overall Draft Picks
Kafenatid.net Fantasy Sports - On The Clock Fantasy Draft Manager

Average Overall Draft Picks Return to List
  Overall Pick  
Player Name Team AVG MIN MAX NUM
Sidney Crosby PIT 2.00 1 3 2
Dany Heatley OTT 2.00 2 2 2
Joe Thornton SAN 3.50 3 4 2
Alexander Ovechkin WAS 5.50 5 6 2
Vincent Lecavalier TAM 7.00 1 13 2
Roberto Luongo VAN 7.00 7 7 2
Jaromir Jagr NYR 7.50 6 9 2
Marian Hossa ATL 8.50 4 13 2
Martin Brodeur NJD 9.00 8 10 2
Miikka Kiprusoff CGY 9.00 8 10 2
Jarome Iginla CGY 10.00 5 15 2
Henrik Lundqvist NYR 10.50 9 12 2
Ilya Kovalchuk ATL 11.00 11 11 2
Evgeni Malkin PIT 14.50 14 15 2
Jean-sebastien Giguere ANA 16.00 16 16 2
Marc-andre Fleury PIT 16.50 14 19 2
Marty Turco DAL 17.50 12 23 2
Evgeni Nabokov SAN 18.00 17 19 2
Niklas Backstrom MIN 20.50 20 21 2
Martin St. louis TAM 20.50 20 21 2
Jason Spezza OTT 23.00 17 29 2
Dominik Hasek DET 23.50 22 25 2
Olli Jokinen FLA 24.00 18 30 2
Vesa Toskala TOR 24.00 23 25 2
Ryan Miller BUF 25.00 22 28 2
Tomas Vokoun FLA 27.50 26 29 2
Henrik Zetterberg DET 29.00 18 40 2
Daniel Alfredsson OTT 29.50 27 32 2
Jonathan Cheechoo SAN 29.50 27 32 2
Daniel Briere PHI 30.00 26 34 2
Ray Emery OTT 30.50 28 33 2
Marian Gaborik MIN 32.00 24 40 2
Chris Mason NAS 33.00 30 36 2
Rick Dipietro NYI 35.00 35 35 2
Pavel Datsyuk DET 36.00 33 39 2
Daniel Sedin VAN 37.00 31 43 2
Kari Lehtonen ATL 37.00 36 38 2
Chris Pronger ANA 40.00 31 49 2
Alexander Semin WAS 40.50 37 44 2
Nicklas Lidstrom DET 41.00 38 44 2
Thomas Vanek BUF 41.50 37 46 2
Marc Savard BOS 41.50 41 42 2
Joe Sakic COL 42.00 41 43 2
Cam Ward CAR 43.00 39 47 2
Sheldon Souray EDM 44.00 24 64 2
Sergei Gonchar PIT 45.00 34 56 2
Simon Gagne PHI 48.50 45 52 2
Dwayne Roloson EDM 50.00 42 58 2
Eric Staal CAR 52.00 45 59 2
Martin Biron PHI 54.00 50 58 2
Alex Tanguay CGY 55.00 46 64 2
Maxim Afinogenov BUF 55.00 47 63 2
Henrik Sedin VAN 55.00 53 57 2
Manny Fernandez BOS 56.00 56 56 1
Ryan Whitney PIT 60.50 51 70 2
Dion Phaneuf CGY 61.00 53 69 2
Lubomir Visnovsky LOS 61.50 60 63 2
Patrick Marleau SAN 62.50 50 75 2
Scott Gomez NYR 63.00 61 65 2
Milan Hejduk COL 65.00 62 68 2
Olaf Kolzig WAS 65.50 55 76 2
Mats Sundin TOR 70.00 57 83 2
Bryan Mccabe TOR 70.00 59 81 2
Nikolai Khabibulin CHI 71.50 51 92 2
Cristobal Huet MON 71.50 52 91 2
Alexander Frolov LOS 72.00 71 73 2
Brad Richards TAM 72.50 67 78 2
Andy Mcdonald ANA 73.50 60 87 2
Rick Nash CBJ 74.00 72 76 2
Peter Budaj COL 75.00 54 96 2
Brian Rolston MIN 75.50 55 96 2
Martin Havlat CHI 77.00 66 88 2
Pavol Demitra MIN 78.00 67 89 2
Ryan Smyth COL 79.00 77 81 2
Patrik Elias NJD 80.50 69 92 2
Chris Drury NYR 80.50 74 87 2
Justin Williams CAR 80.50 77 84 2
Milan Michalek SAN 82.00 75 89 2
Michael Cammalleri LOS 82.00 79 85 2
Nicklas Backstrom WAS 82.50 48 117 2
Kristian Huselius CGY 82.50 71 94 2
Ryan Getzlaf ANA 83.00 72 94 2
Paul Kariya STL 84.00 54 114 2
Tomas Kaberle TOR 84.00 82 86 2
Dan Boyle TAM 84.50 70 99 2
Michael Nylander WAS 92.00 79 105 2
Slava Kozlov ATL 94.00 73 115 2
Patrice Bergeron BOS 94.00 90 98 2
Zach Parise NJD 94.50 82 107 2
Brian Gionta NJD 94.50 83 106 2
Paul Stastny COL 95.00 80 110 2
Johan Holmqvist TAM 95.50 68 123 2
Josh Harding MIN 97.00 97 97 1
Zdeno Chara BOS 98.00 74 122 2
Ray Whitney CAR 98.00 80 116 2
Rod Brind'amour CAR 99.00 49 149 2
Kevin Bieksa VAN 99.00 61 137 2
Daymond Langkow CGY 102.00 93 111 2
Manny Legace STL 103.00 48 158 2
Erik Cole CAR 103.00 93 113 2
Shea Weber NAS 103.50 66 141 2
Brian Rafalski DET 103.50 99 108 2
Sergei Zubov DAL 104.00 78 130 2
Bill Guerin NYI 104.50 84 125 2
Sean Avery NYR 104.50 88 121 2
Corey Perry ANA 104.50 100 109 2
Shane Doan PHO 105.00 103 107 2
Saku Koivu MON 105.00 105 105 1
Chris Kunitz ANA 105.50 98 113 2
Jay Bouwmeester FLA 107.00 95 119 2
Markus Naslund VAN 107.00 102 112 2
Jason Blake TOR 107.00 106 108 2
Philippe Boucher DAL 108.00 85 131 2
Christopher Higgins MON 109.00 109 109 1
Jason Pominville BUF 110.50 103 118 2
Keith Tkachuk STL 112.00 65 159 2
Jason Labarbera LOS 112.50 62 163 2
Derek Roy BUF 114.00 91 137 2
Nathan Horton FLA 114.00 110 118 2
Brendan Shanahan NYR 118.00 86 150 2
Matt Carle SAN 120.00 100 140 2
Chris Neil OTT 120.00 120 120 1
Tom Poti WAS 121.50 101 142 2
Martin Straka NYR 123.50 123 124 2
Dainius Zubrus NJD 124.00 95 153 2
Travis Zajac NJD 124.00 124 124 1
Kimmo Timonen PHI 126.00 126 126 2
Mark Recchi PIT 127.50 111 144 2
David Legwand NAS 129.00 101 157 2
Wade Redden OTT 132.00 117 147 2
John-michael Liles COL 132.50 129 136 2
Michael Ryder MON 133.00 133 133 2
Todd Bertuzzi ANA 134.00 116 152 2
Mathieu Schneider ANA 134.00 125 143 2
Andrew Brunette COL 134.00 127 141 2
Glen Murray BOS 134.50 131 138 2
Adrian Aucoin CGY 136.00 136 136 1
Marek Zidlicky NAS 136.50 134 139 2
Ladislav Nagy LOS 137.00 132 142 2
Miroslav Satan NYI 139.00 97 181 2
Ilya Bryzgalov ANA 140.50 104 177 2
Tomas Holmstrom DET 141.50 121 162 2
Andrei Markov MON 141.50 135 148 2
Ales Hemsky EDM 142.00 112 172 2
Mike Knuble PHI 142.50 102 183 2
Cory Stillman CAR 143.50 139 148 2
Marc-andre Bergeron NYI 144.00 128 160 2
Brenden Morrow DAL 144.50 104 185 2
Taylor Pyatt VAN 145.00 145 145 1
Dustin Penner EDM 146.00 90 202 2
Mike Sillinger NYI 146.00 146 146 1
Christian Ehrhoff SAN 147.00 114 180 2
Alexander Radulov NAS 147.00 115 179 2
Alexei Zhitnik ATL 147.50 146 149 2
Joe Corvo OTT 148.00 127 169 2
Brian Campbell BUF 148.00 144 152 2
Anze Kopitar LOS 148.50 128 169 2
Petr Sykora PIT 149.00 130 168 2
Wojtek Wolski COL 151.00 129 173 2
Martin Erat NAS 151.00 135 167 2
Mattias Ohlund VAN 151.00 145 157 2
Barret Jackman STL 151.00 151 151 1
Jarret Stoll EDM 153.00 153 153 1
Joni Pitkanen EDM 153.50 120 187 2
Viktor Kozlov WAS 155.00 151 159 2
David Vyborny CBJ 155.00 154 156 2
Matthew Lombardi CGY 155.00 155 155 1
Patrick Eaves OTT 158.00 158 158 1
Rob Blake LOS 160.00 150 170 2
Brad Boyes STL 162.00 162 162 1
Fredrik Norrena CBJ 162.50 161 164 2
Jussi Jokinen DAL 164.00 164 164 1
Dustin Brown LOS 165.00 165 165 1
Erik Johnson STL 166.00 140 192 2
Jonathan Bernier LOS 167.00 166 168 2
Ed Jovanovski PHO 168.50 161 176 2
Fredrik Modin CBJ 169.00 143 195 2
Ryane Clowe SAN 170.00 170 170 1
Jonathan Toews CHI 171.00 171 171 2
Scott Hartnell PHI 172.50 156 189 2
Mike Modano DAL 174.00 174 174 1
Mike Commodore CAR 175.00 172 178 2
Jack Johnson LOS 175.00 175 175 1
Brent Seabrook CHI 175.00 175 175 1
Francois Beauchemin ANA 175.50 166 185 2
Scott Niedermayer ANA 176.00 176 176 1
J.p. Dumont NAS 176.50 160 193 2
Darcy Tucker TOR 177.00 167 187 2
Brett Clark COL 177.00 173 181 2
Jamie Langenbrunner NJD 177.50 165 190 2
Christoph Schubert OTT 179.00 155 203 2
Jason Arnott NAS 179.00 174 184 2
Paul Mara NYR 179.00 179 179 1
Mikko Koivu MIN 180.00 122 238 2
Michal Rozsival NYR 180.00 154 206 2
Steve Sullivan NAS 180.00 180 180 1
Martin Gerber OTT 181.50 138 225 2
Andrej Meszaros OTT 182.00 163 201 2
Valtteri Filppula DET 182.00 182 182 1
Mike Fisher OTT 182.00 182 182 1
Tom Preissing LOS 183.00 178 188 2
Roman Hamrlik MON 183.00 183 183 1
Raffi Torres EDM 183.50 119 248 2
Mark Streit MON 184.00 184 184 1
Tim Thomas BOS 185.00 147 223 2
Pascal Leclaire CBJ 186.00 186 186 1
Tomas Plekanec MON 186.00 186 186 1
Cory Murphy FLA 188.00 188 188 1
Shane O'brien TAM 189.00 189 189 1
Gary Roberts PIT 190.50 132 249 2
Michal Handzus LOS 191.00 191 191 1
Antoine Vermette OTT 191.00 191 191 1
Mike Smith DAL 194.00 194 194 1
Alexei Kovalev MON 196.00 196 196 1
Tim Connolly BUF 197.00 197 197 1
Robert Lang CHI 198.00 134 262 2
Kim Johnsson MIN 198.00 198 198 1
Sami Salo VAN 199.00 199 199 1
Jordan Staal PIT 200.00 200 200 1
Andrew Raycroft TOR 203.00 177 229 2
Phil Kessel BOS 204.00 204 204 1
Chris Simon NYI 205.00 205 205 1
Nikolai Zherdev CBJ 205.50 192 219 2
Donald Brashear WAS 207.00 207 207 1
Kyle Wellwood TOR 208.00 208 208 1
Jose Theodore COL 209.00 209 209 1
Ales Kotalik BUF 210.00 210 210 1
Carey Price MON 211.00 211 211 1
Chris Osgood DET 212.00 212 212 1
Ron Hainsey CBJ 213.00 213 213 1
Alexei Ponikarovsky TOR 214.00 214 214 1
Lee Stempniak STL 215.00 215 215 1
Marco Sturm BOS 216.00 190 242 2
Igor Grigorenko DET 216.00 216 216 1
Robyn Regehr CGY 217.00 217 217 1
Brad Stuart LOS 218.00 218 218 1
Marc Staal NYR 220.00 220 220 1
Mike Ribeiro DAL 221.00 221 221 1
Pavel Kubina TOR 222.00 222 222 1
Mike Van ryn FLA 224.00 224 224 1
Patrick Lalime CHI 226.00 226 226 1
Marek Svatos COL 227.00 227 227 1
Paul Martin NJD 228.00 228 228 1
Daniel Carcillo PHO 230.00 230 230 1
Pierre-marc Bouchard MIN 231.00 231 231 1
Drew Stafford BUF 232.00 232 232 1
Frantisek Kaberle CAR 233.00 233 233 1
Craig Rivet SAN 234.00 234 234 1
Marc Denis TAM 235.00 235 235 1
Martin Gelinas NAS 236.00 236 236 1
Patrick Kane CHI 237.00 237 237 1
Ruslan Salei FLA 239.00 239 239 1
Andy Greene NJD 240.00 240 240 1
Jaroslav Hlinka COL 241.00 241 241 1
Brent Burns MIN 243.00 243 243 1
Jocelyn Thibault BUF 244.00 244 244 1
Michel Ouellet TAM 245.00 245 245 1
Scott Walker CAR 246.00 246 246 1
Guillaume Latendresse MON 247.00 247 247 1
Ville Peltonen FLA 250.00 250 250 1
Johan Hedberg ATL 251.00 251 251 1
Brad Larsen ATL 252.00 252 252 1
Chris Phillips OTT 253.00 253 253 1
Brett Lebda DET 254.00 254 254 1
Anton Volchenkov OTT 255.00 255 255 1
Niklas Kronwall DET 256.00 256 256 1
Brandon Bochenski BOS 257.00 257 257 1
Mikael Samuelsson DET 258.00 258 258 1
Shawn Horcoff EDM 259.00 259 259 1
Brendan Witt NYI 260.00 260 260 1
Brendan Morrison VAN 261.00 261 261 1
Duncan Keith CHI 263.00 263 263 1
Kevin Weekes NJD 264.00 264 264 1
Keeper leagues are excluded from the Average Overall Draft Picks table.

Version: 1.05.003 (2007-09-15)