Fri. Jul. 30, 5:37 pm ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 08/01 - POC 08/08 - WGL 08/15 - MIS 08/21 - BRI
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 6 21.2 2 12.0 6 25.0 6 29.8
Almirola, Aric 1 35.0 5 26.2
Ambrose, Marcos 3 23.3 2 2.5 4 31.0 3 15.3
Andretti, John 22 28.6 10 20.1 23 24.5 20 25.3
Ash, Brandon
Ave, Tony 2 37.0
Bean, Dexter 1 36.0
Biffle, Greg 15 18.3 7 25.3 15 12.8 15 11.0
Blaney, Dave 21 25.1 10 32.2 20 25.3 19 30.4
Bliss, Mike 4 25.3 2 32.5 5 33.4 3 20.3
Bodine, Geoffrey 40 16.4 15 19.1 40 18.9 38 18.6
Bodine, Todd 13 22.2 10 28.0 14 33.5 12 30.0
Bowyer, Clint 9 16.6 4 15.5 9 21.2 9 18.0
Burton, Jeff 33 16.2 16 22.1 33 15.9 33 17.9
Busch, Kurt 19 15.9 9 19.8 19 19.4 19 13.2
Busch, Kyle 11 19.6 5 10.8 11 17.7 11 10.1
Carpentier, Patrick 3 37.3 3 25.0 2 27.0
Cassill, Landon 1 38.0
Conway, Kevin 1 35.0 1 40.0 1 28.0
Cook, Terry 1 37.0
Cope, Derrike 26 25.7 12 29.3 32 29.3 27 25.9
Darnell, Erik
Earnhardt, Jr, Dale 21 17.5 10 22.6 21 15.1 21 11.4
Edwards, Carl 11 13.3 5 8.8 12 6.6 12 13.4
Ekstrom, Mattias
Elliott, Bill 48 17.1 18 15.6 60 14.5 43 16.5
Fellows, Ron 12 25.6
Gilliland, David 7 34.1 2 36.5 8 30.4 8 30.0
Gordon, Jeff 35 10.7 17 14.8 35 11.0 35 11.7
Gordon, Robby 17 28.2 11 11.3 21 26.5 19 27.4
Hamlin, Denny 9 8.6 4 7.5 9 11.9 9 12.4
Harvick, Kevin 19 15.1 9 13.9 19 15.4 19 12.2
Hornish, Jr, Sam 5 18.6 2 34.0 5 20.8 5 32.8
Johnson, Jimmie 17 9.5 8 13.0 17 15.4 17 15.0
Jones, PJ 4 35.8 9 26.3 3 29.7
Kahne, Kasey 13 16.4 6 18.3 13 15.2 13 21.1
Kenseth, Matt 21 14.2 10 16.0 22 10.0 21 12.7
Keselowski, Brad 1 21.0 2 25.5 1 13.0
Kvapil, Travis 7 23.1 2 38.0 7 23.7 8 22.5
Labonte, Bobby 35 19.1 17 18.5 36 16.4 35 20.0
Labonte, Terry 54 16.5 21 20.5 55 19.7 56 12.7
Lally, Andy 1 27.0
Lamar, Burney
Logano, Joey 3 21.0 1 16.0 3 14.0 3 33.0
Magnussen, Jan
Marlin, Sterling 46 18.3 19 21.6 45 19.0 47 16.4
Martin, Mark 47 11.1 20 7.8 49 13.3 43 12.9
Mayfield, Jeremy 26 18.6 11 18.7 25 19.1 26 20.3
McCumbee, Chad 3 28.0 1 41.0
McDowell, Michael 3 30.0 1 25.0 1 37.0
McMurray, Jamie 15 21.7 7 20.1 15 19.3 15 19.3
Mears, Casey 15 20.9 7 20.4 15 19.9 15 28.0
Menard, Paul 7 27.4 6 25.2 8 23.9 6 23.2
Montoya, Juan Pablo 7 18.9 3 16.3 7 24.3 7 20.4
Nemechek, Joe 31 26.2 15 21.9 33 26.3 29 29.7
Neuenberger, Donnie
Newman, Ryan 17 13.4 8 16.9 18 19.4 17 18.2
Papis, Max 1 34.0 2 25.5 2 39.0
Park, Steve 10 22.2 7 19.9 11 21.5 11 20.5
Ragan, David 7 23.1 3 28.7 7 18.4 7 24.0
Raines, Tony 8 24.3 1 41.0 10 34.8 8 29.6
Reutimann, David 7 25.0 2 29.0 7 19.0 5 22.4
Richardson, Jr, Robert
Riggs, Scott 10 23.0 4 27.8 10 22.4 10 24.4
Sadler, Elliott 23 21.5 11 21.1 23 22.2 24 22.8
Said, Boris 9 23.1
Sauter, Johnny 2 38.0 1 23.0 2 27.5 3 27.3
Skinner, Mike 12 22.2 5 21.4 17 27.9 17 26.2
Smith, Regan 4 26.0 1 37.0 3 28.0 5 25.6
Sorenson, Reed 8 29.6 4 25.5 8 24.6 8 28.1
Speed, Scott 3 25.0 1 22.0 3 33.0 3 24.7
Stewart, Tony 23 11.9 11 5.3 23 12.1 23 16.5
Stremme, David 7 27.6 2 23.5 7 27.0 7 23.0
Truex, Jr, Martin 9 17.0 4 16.8 9 17.4 9 23.6
Vickers, Brian 12 14.3 6 20.7 12 15.3 12 23.9
Wallace, Mike 12 31.3 8 29.8 9 24.1
Waltrip, Michael 47 21.7 22 20.7 49 20.8 48 20.5
Wimmer, Scott 5 29.0 3 21.7 5 20.4 9 27.1
Yeley, JJ 6 25.7 2 25.5 6 35.0 5 27.6
Name Races Finish Races Finish Races Finish Races Finish
Date 08/01 - POC 08/08 - WGL 08/15 - MIS 08/21 - BRI

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.