Fri. May. 16, 3:59 am ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 05/25 - LOW 06/01 - DOV 06/08 - POC 06/15 - MIS
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 2 23.0 2 38.0 1 39.0 1 31.0
Almirola, Aric
Ambrose, Marcos
Andretti, John 23 24.7 21 25.2 20 28.2 21 23.9
Ash, Brandon
Barrett, Jr, Stanton 4 38.8 1 31.0
Belmont, Andy 3 35.3 2 34.0 1 34.0
Benson, Johnny 15 19.1 15 19.7 16 22.0 17 18.4
Biffle, Greg 10 21.0 11 12.9 10 19.2 10 13.4
Blaney, Dave 16 24.3 13 26.7 16 22.1 16 21.5
Bliss, Mike 5 33.4 4 31.5 4 25.3 4 32.3
Bodine, Todd 18 28.8 13 23.3 13 22.2 13 32.8
Bowyer, Clint 4 18.3 4 11.3 4 20.0 4 26.3
Boys, Trevor 8 24.6 7 24.6 9 20.9 6 25.8
Burton, Jeff 28 15.2 28 16.9 28 16.8 28 16.0
Burton, Ward 23 20.1 23 27.6 24 26.8 23 25.6
Busch, Kurt 15 22.3 15 20.7 14 14.6 14 18.9
Busch, Kyle 8 25.9 6 11.8 6 16.2 6 20.7
Carpentier, Patrick
Chaffin, Chad 1 33.0
Cope, Derrike 28 23.3 26 25.0 26 25.7 32 29.3
Earnhardt, Jr, Dale 17 16.9 16 15.8 16 17.3 16 16.8
Edwards, Carl 6 7.3 7 9.1 6 17.3 7 7.3
Elliott, Bill 57 17.1 42 14.0 46 16.7 56 13.8
Fellows, Ron
Foyt, Larry 1 34.0 1 28.0 2 35.0 1 39.0
Franchitti, Dario
Garvey, Mike 3 33.3 1 36.0
Gilliland, David 3 31.0 3 26.7 2 36.5 3 27.7
Goossens, Marc
Gordon, Jeff 30 16.8 30 12.3 30 10.2 30 10.5
Gordon, Robby 15 28.3 13 23.7 13 26.4 16 24.6
Graf, Klaus
Green, Jeff 15 24.4 15 28.1 19 28.9 17 26.1
Gunselman, Larry
Hamlin, Denny 5 14.8 4 15.5 4 2.8 4 10.0
Harvick, Kevin 14 21.1 14 17.9 14 16.4 14 16.0
Hornish, Jr, Sam
Hylton, James 12 19.2 21 22.5 11 23.6 17 22.5
Jarrett, Dale 41 18.6 42 19.2 41 16.4 40 16.0
Johnson, Jimmie 13 6.8 12 11.9 12 10.7 12 14.8
Jones, PJ 1 35.0 1 34.0 4 35.8 3 29.7
Kahne, Kasey 8 15.8 8 25.3 8 19.8 8 15.3
Kenseth, Matt 17 15.8 18 15.3 16 14.8 17 9.7
Kimmel, Frank 1 26.0 1 43.0 1 31.0
Kvapil, Travis 4 22.8 4 26.5 4 25.3 4 26.5
Labonte, Bobby 30 12.8 31 16.0 30 17.4 31 13.5
Labonte, Terry 56 17.9 52 16.8 52 15.9 53 19.3
Lamar, Burney
Leitzinger, Butch
Lepage, Kevin 16 25.2 16 29.2 12 29.4 13 32.1
Long, Carl 1 29.0 3 41.7 3 40.7 1 39.0
Marlin, Sterling 53 20.9 43 20.4 44 17.4 44 18.5
Martin, Mark 46 16.1 43 12.7 42 10.7 44 13.0
Mayfield, Jeremy 27 21.9 25 18.8 26 18.6 25 19.1
McClure, Eric
McCumbee, Chad 1 25.0 1 41.0
McDowell, Michael
McMurray, Jamie 11 16.5 10 14.8 10 22.7 10 20.2
Mears, Casey 10 20.1 10 22.4 10 20.3 10 18.5
Menard, Paul 2 18.0 1 21.0 2 27.0 3 23.7
Montoya, Juan Pablo 2 32.5 2 20.5 2 18.0 2 34.5
Nemechek, Joe 26 18.9 27 23.8 26 23.8 28 24.6
Neuenberger, Donnie
Newman, Ryan 14 22.0 12 10.0 12 13.6 13 16.6
Petty, Kyle 52 18.6 51 19.2 50 20.5 51 20.7
Ragan, David 2 38.5 3 27.0 2 29.5 2 19.5
Raines, Tony 7 28.1 11 30.5 6 22.3 8 34.3
Reutimann, David 2 25.5 1 18.0 2 39.5 2 19.0
Riggs, Scott 8 25.1 8 22.8 8 22.5 8 22.0
Rudd, Ricky 61 16.5 56 14.4 55 17.3 60 18.8
Sadler, Elliott 19 26.5 18 19.6 18 19.6 18 24.1
Said, Boris
Sauter, Johnny 7 27.7 3 31.3 2 38.0 2 27.5
Schrader, Ken 44 21.1 45 19.3 44 17.9 45 20.2
Shelmerdine, Kirk 2 39.5 4 41.0 2 40.0
Shepherd, Morgan 36 16.6 35 19.3 35 21.8 36 20.8
Simo, Brian
Skinner, Mike 15 24.3 15 21.0 12 22.2 15 26.6
Smith, Regan
Sorenson, Reed 4 20.0 4 21.8 4 28.5 4 18.5
Stewart, Tony 18 12.9 18 10.6 18 12.4 18 12.9
Stremme, David 5 21.6 4 33.5 4 25.8 4 27.0
Truex, Jr, Martin 5 18.4 4 10.5 4 14.8 4 12.5
Vickers, Brian 8 22.9 8 21.0 8 14.4 8 20.3
Villeneuve, Jacques
Wallace, Kenny 22 28.0 23 26.9 15 30.5 16 30.7
Wallace, Mike 13 26.2 13 24.0 11 30.2 8 29.8
Waltrip, Michael 45 18.8 44 21.2 43 20.7 45 20.4
Whitt, Brandon
Wimmer, Scott 5 24.8 6 28.2 5 29.0 5 20.4
Wood, Jon
Yeley, JJ 4 16.0 5 33.4 4 19.5 4 32.5
Name Races Finish Races Finish Races Finish Races Finish
Date 05/25 - LOW 06/01 - DOV 06/08 - POC 06/15 - MIS

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.