Mon. Sep. 6, 6:31 am ET 
Home > Nascar > Track Split Statistics
Michigan International Speedway (MIS)
Track Distance: 2.000 miles Track Shape: Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Denny Hamlin 4 17.5 4.0 10 15.7 10.9 10 15.7 10.9
Brian Vickers 2 1.0 5.0 8 10.6 12.8 12 10.3 15.3
Carl Edwards 4 26.0 5.8 10 21.1 6.3 13 20.7 6.3
Jeff Gordon 4 22.5 8.8 10 12.4 14.1 36 10.1 11.4
Tony Stewart 4 12.5 8.8 10 20.9 10.9 24 20.7 11.8
Greg Biffle 4 14.8 9.5 10 10.7 13.0 16 15.1 12.3
Dale Earnhardt, Jr 4 27.5 10.8 10 20.2 9.3 22 14.8 15.3
Juan Pablo Montoya 4 6.3 11.3 8 15.5 22.1 8 15.5 22.1
Kasey Kahne 4 5.8 12.0 10 11.9 15.8 14 12.2 15.1
Kevin Harvick 4 18.3 12.5 10 19.2 11.3 20 18.4 14.7
Joey Logano 4 17.8 13.0 4 17.8 13.0 4 17.8 13.0
Clint Bowyer 4 15.0 13.3 10 17.0 20.4 10 17.0 20.4
Matt Kenseth 4 21.8 13.3 10 18.7 12.1 23 20.8 9.8
David Reutimann 4 14.5 15.5 8 18.1 18.6 8 18.1 18.6
Elliott Sadler 4 23.3 16.8 10 20.1 18.4 24 19.6 21.6
Jimmie Johnson 4 3.0 18.3 10 4.1 13.7 18 7.8 15.2
Kyle Busch 4 18.5 18.5 10 12.1 16.1 12 11.8 17.8
Jeff Burton 4 16.3 19.0 10 13.6 19.3 34 18.1 16.2
Mark Martin 4 16.8 19.0 10 14.4 21.0 50 11.8 13.6
Martin Truex, Jr 4 11.5 20.5 10 13.9 16.5 10 13.9 16.5
Bill Elliott 4 20.5 20.8 7 23.3 23.6 61 11.0 14.6
Kurt Busch 4 6.3 21.8 10 11.4 21.9 20 12.1 20.5
Jamie McMurray 4 17.8 21.8 10 26.4 18.5 16 26.6 19.3
Casey Mears 3 37.0 22.0 9 27.9 16.9 15 23.1 19.9
Regan Smith 2 21.5 22.0 4 20.5 26.3 4 20.5 26.3
AJ Allmendinger 4 15.3 22.3 7 25.1 23.9 7 25.1 23.9
David Ragan 4 25.8 22.5 8 23.9 17.5 8 23.9 17.5
Sam Hornish, Jr 4 23.5 23.0 6 25.3 22.7 6 25.3 22.7
Ryan Newman 4 12.5 23.3 10 16.8 24.9 19 11.9 19.6
Marcos Ambrose 4 30.0 24.0 5 31.8 27.8 5 31.8 27.8
David Stremme 3 29.7 27.0 7 27.9 27.0 7 27.9 27.0
Reed Sorenson 3 34.0 27.3 9 31.1 24.8 9 31.1 24.8
Brad Keselowski 3 23.7 28.3 3 23.7 28.3 3 23.7 28.3
Michael Waltrip 2 33.0 28.5 8 28.1 24.6 49 22.5 20.8
Patrick Carpentier 1 25.0 29.0 3 24.7 27.7 3 24.7 27.7
Paul Menard 4 26.3 30.0 9 31.0 25.1 9 31.0 25.1
John Andretti 2 19.5 30.5 4 23.0 31.3 23 19.0 24.5
Travis Kvapil 2 33.0 30.5 6 27.3 22.0 8 30.3 24.5
Scott Speed 4 23.0 31.0 4 23.0 31.0 4 23.0 31.0
Robby Gordon 4 23.0 31.5 10 24.2 27.0 22 23.2 27.1
David Gilliland 4 37.3 35.8 9 31.4 31.0 9 31.4 31.0
Bobby Labonte 4 30.0 36.3 10 24.0 29.3 37 15.1 16.8
PJ Jones 1 41.0 37.0 1 41.0 37.0 4 34.3 31.5
Tony Raines 2 40.0 37.0 7 37.0 35.4 11 34.9 34.5
Mike Bliss 1 28.0 38.0 1 28.0 38.0 5 22.4 33.4
Landon Cassill 2 25.0 38.0 2 25.0 38.0 2 25.0 38.0
JJ Yeley 1 40.0 39.0 6 26.2 35.0 6 26.2 35.0
Max Papis 3 34.0 39.7 3 34.0 39.7 3 34.0 39.7
Kevin Conway 1 42.0 40.0 1 42.0 40.0 1 42.0 40.0
Joe Nemechek 4 34.3 40.3 10 27.0 34.8 34 20.6 26.8
Mike Skinner 1 43.0 41.0 3 36.0 37.7 17 25.2 27.9
Dave Blaney 2 40.0 41.0 8 27.4 30.0 20 26.5 25.3
Sterling Marlin 1 42.0 41.0 4 26.3 28.5 45 20.6 19.0
Michael McDowell 1 43.0 42.0 2 38.0 39.5 2 38.0 39.5
Todd Bodine 1 41.0 42.0 1 41.0 42.0 14 30.4 33.5
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.