Thu. Sep. 9, 9:59 am ET 
Home > Nascar > Track Split Statistics
Talladega Superspeedway (TAL)
Track Distance: 2.660 miles Track Shape: Tri-Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Dale Earnhardt, Jr 3 14.0 8.7 9 20.9 18.3 21 17.1 14.0
Greg Biffle 3 4.3 9.3 9 12.2 22.3 15 16.4 22.0
Mike Bliss 1 37.0 10.0 2 28.5 18.0 6 28.2 22.8
David Ragan 3 21.3 11.7 7 19.7 13.3 7 19.7 13.3
Reed Sorenson 2 35.0 13.5 8 33.1 24.1 8 33.1 24.1
Juan Pablo Montoya 3 10.0 14.0 7 16.4 16.4 7 16.4 16.4
Brad Keselowski 3 23.3 14.3 3 23.3 14.3 3 23.3 14.3
Kurt Busch 3 14.3 14.7 9 22.2 13.8 19 21.6 12.8
Jamie McMurray 3 25.0 15.0 9 23.4 19.8 16 19.8 18.1
Jeff Burton 3 15.3 15.7 9 26.4 19.0 33 24.8 18.4
Scott Speed 3 22.0 15.7 3 22.0 15.7 3 22.0 15.7
Joey Logano 3 18.0 16.0 3 18.0 16.0 3 18.0 16.0
Carl Edwards 3 13.7 16.3 9 14.6 21.2 12 15.6 22.5
Kyle Busch 3 14.0 16.3 9 16.9 20.1 11 18.2 23.2
Brian Vickers 3 20.3 16.7 8 15.4 16.6 12 20.6 19.9
Travis Kvapil 1 34.0 18.0 4 18.8 17.5 6 16.5 17.3
Clint Bowyer 3 11.3 19.3 9 24.4 21.4 9 24.4 21.4
Kasey Kahne 3 22.7 19.7 9 27.7 20.8 13 26.5 21.6
Kevin Harvick 3 14.7 20.0 9 28.4 17.7 19 22.2 15.5
Bobby Labonte 3 27.0 20.3 9 28.9 21.7 35 20.4 17.7
Elliott Sadler 3 30.7 20.3 9 24.7 20.4 22 21.4 24.0
Casey Mears 2 17.0 20.5 8 20.5 19.6 14 20.3 21.6
Denny Hamlin 3 12.7 21.3 9 16.0 19.3 9 16.0 19.3
David Reutimann 3 26.3 22.0 7 21.0 25.3 7 21.0 25.3
Robert Richardson, Jr 2 38.0 22.0 2 38.0 22.0 2 38.0 22.0
Jimmie Johnson 3 12.7 22.3 9 12.7 13.1 17 9.7 17.8
Michael Waltrip 3 35.7 22.3 8 25.3 22.1 48 20.3 19.8
Matt Kenseth 3 9.7 23.0 9 16.2 20.7 21 22.3 18.7
Tony Stewart 3 15.3 24.7 9 15.6 19.2 23 16.6 14.8
Ryan Newman 3 16.0 24.7 9 18.4 20.6 17 14.4 20.5
John Andretti 2 37.5 25.0 3 27.3 27.7 23 23.4 24.5
Marcos Ambrose 3 26.3 25.0 3 26.3 25.0 3 26.3 25.0
Mark Martin 3 6.3 25.3 5 11.8 23.8 45 13.9 16.1
Martin Truex, Jr 3 14.3 25.3 9 19.1 27.4 11 20.1 26.9
Jeff Gordon 3 7.3 26.3 9 13.4 21.0 35 11.9 16.7
David Stremme 3 34.3 26.7 8 31.8 25.0 8 31.8 25.0
Paul Menard 3 24.7 26.7 8 21.8 26.4 8 21.8 26.4
Robby Gordon 3 38.0 27.0 9 34.2 21.8 19 28.2 20.9
Max Papis 3 41.7 29.0 3 41.7 29.0 3 41.7 29.0
AJ Allmendinger 3 28.7 29.0 4 22.5 29.3 4 22.5 29.3
Kevin Conway 1 33.0 30.0 1 33.0 30.0 1 33.0 30.0
Regan Smith 3 26.7 30.7 6 22.5 25.8 6 22.5 25.8
Jeremy Mayfield 1 27.0 32.0 3 27.0 22.7 26 24.5 22.7
Sam Hornish, Jr 3 20.0 32.7 4 24.3 33.3 4 24.3 33.3
Joe Nemechek 3 32.3 33.0 9 18.1 27.8 31 18.8 24.4
Erik Darnell 1 31.0 37.0 1 31.0 37.0 1 31.0 37.0
David Gilliland 1 26.0 40.0 6 22.8 23.5 6 22.8 23.5
Scott Riggs 1 21.0 41.0 6 22.2 17.2 10 15.3 21.1
Johnny Sauter 1 39.0 41.0 3 33.0 27.7 5 34.2 22.6
Dave Blaney 2 41.0 42.0 6 31.0 26.8 17 28.5 25.9
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.