Thu. Sep. 9, 9:45 am ET 
Home > Nascar > Track Split Statistics
Indianapolis Motor Speedway (IND)
Track Distance: 2.500 miles Track Shape: Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Greg Biffle 2 9.5 3.5 5 9.2 12.6 8 16.3 13.9
Tony Stewart 2 11.0 4.0 5 16.4 8.0 12 15.2 8.3
Kevin Harvick 2 14.0 4.0 5 15.2 11.0 10 14.1 9.9
Brian Vickers 1 6.0 5.0 4 19.5 21.3 6 14.8 19.5
Mark Martin 2 2.0 6.5 5 7.6 7.0 17 11.8 13.2
Kasey Kahne 2 16.0 10.0 5 9.0 20.6 7 8.7 15.6
Joey Logano 2 26.0 10.5 2 26.0 10.5 2 26.0 10.5
Jamie McMurray 2 14.0 11.0 5 13.8 17.4 8 15.3 14.3
Clint Bowyer 2 8.0 11.0 5 16.8 11.6 5 16.8 11.6
Matt Kenseth 2 19.0 11.0 5 19.8 14.4 11 21.5 15.1
Carl Edwards 2 30.0 11.0 5 25.2 10.2 6 27.3 10.5
Jimmie Johnson 2 9.0 11.5 5 8.6 12.8 9 15.6 18.3
Ryan Newman 2 11.0 15.5 5 7.2 19.8 10 6.1 21.0
Jeff Burton 2 24.0 15.5 5 17.6 12.6 17 24.6 17.5
David Stremme 1 21.0 16.0 3 19.0 20.0 3 19.0 20.0
Jeff Gordon 2 15.0 16.0 5 14.4 11.2 17 12.9 9.5
David Reutimann 2 17.0 18.0 4 25.3 26.0 4 25.3 26.0
AJ Allmendinger 2 24.5 18.0 3 25.0 15.3 3 25.0 15.3
Kurt Busch 2 27.0 18.5 5 14.0 20.0 10 20.0 18.1
Casey Mears 1 27.0 19.0 4 26.5 25.8 7 25.0 23.4
Brad Keselowski 1 11.0 19.0 1 11.0 19.0 1 11.0 19.0
Marcos Ambrose 2 26.0 21.5 3 25.3 21.7 3 25.3 21.7
Paul Menard 2 27.0 21.5 4 29.8 26.0 4 29.8 26.0
Juan Pablo Montoya 2 1.5 21.5 4 4.5 21.0 4 4.5 21.0
Martin Truex, Jr 2 12.5 21.5 5 21.2 19.6 6 20.5 23.3
Bill Elliott 2 17.5 22.0 4 23.3 22.3 16 14.7 12.4
David Ragan 2 28.5 22.0 4 25.8 18.5 4 25.8 18.5
Kyle Busch 2 21.5 23.0 5 23.4 14.4 6 22.2 13.7
Reed Sorenson 2 20.5 24.0 5 21.0 20.0 5 21.0 20.0
Travis Kvapil 1 38.0 24.0 3 34.0 28.3 4 35.3 30.5
Denny Hamlin 2 16.0 24.5 5 15.8 16.8 5 15.8 16.8
Bobby Labonte 2 33.5 27.0 5 32.2 25.8 17 22.2 17.0
Scott Speed 2 28.0 28.0 2 28.0 28.0 2 28.0 28.0
Jacques Villeneuve 1 43.0 29.0 1 43.0 29.0 1 43.0 29.0
David Gilliland 1 37.0 30.0 3 31.7 22.3 3 31.7 22.3
Dale Earnhardt, Jr 2 10.0 31.5 5 13.2 23.0 11 16.3 22.2
Robby Gordon 2 26.5 32.0 5 26.6 31.8 11 21.5 25.2
John Andretti 1 35.0 32.0 1 35.0 32.0 11 21.7 25.2
Terry Labonte 1 43.0 33.0 3 43.0 30.0 14 29.3 21.6
Sam Hornish, Jr 2 20.0 33.5 3 26.0 29.3 3 26.0 29.3
Kevin Conway 1 42.0 34.0 1 42.0 34.0 1 42.0 34.0
Michael Waltrip 1 23.0 35.0 2 28.5 39.0 14 17.1 23.4
Regan Smith 2 29.0 36.0 3 33.3 34.3 3 33.3 34.3
Todd Bodine 1 39.0 37.0 1 39.0 37.0 8 28.1 25.5
Landon Cassill 1 20.0 39.0 1 20.0 39.0 1 20.0 39.0
Elliott Sadler 2 34.5 39.0 5 23.8 30.6 12 21.4 28.6
Mike Skinner 1 39.0 41.0 2 28.0 39.0 9 18.2 23.6
Dave Blaney 2 37.0 41.5 5 36.8 31.2 12 32.6 28.4
Joe Nemechek 2 31.5 41.5 4 30.0 34.0 16 19.3 26.8
Michael McDowell 1 37.0 42.0 2 33.5 38.0 2 33.5 38.0
Max Papis 1 35.0 43.0 1 35.0 43.0 1 35.0 43.0
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.