| Team | TUE 04/14 |
WED 04/15 |
THU 04/16 |
FRI 04/17 |
SAT 04/18 |
SUN 04/19 |
MON 04/20 |
TUE 04/21 |
WED 04/22 |
|---|---|---|---|---|---|---|---|---|---|
| ANA | @MIN | | @NAS | | | | | | |
| BOS | NJD | | | | | | | | |
| BUF | | DAL | | | | | | | |
| CAR | @NYI | | | | | | | | |
| CBJ | WAS | | | | | | | | |
| CGY | COL | | LOS | | | | | | |
| CHI | | SAN | | | | | | | |
| COL | @CGY | | SEA | | | | | | |
| DAL | | @BUF | | | | | | | |
| DET | | @FLA | | | | | | | |
| EDM | | | VAN | | | | | | |
| FLA | | DET | | | | | | | |
| LOS | @VAN | | @CGY | | | | | | |
| MIN | ANA | | | | | | | | |
| MON | @PHI | | | | | | | | |
| NAS | | | ANA | | | | | | |
| NJD | @BOS | | | | | | | | |
| NYI | CAR | | | | | | | | |
| NYR | | @TAM | | | | | | | |
| OTT | | TOR | | | | | | | |
| PHI | MON | | | | | | | | |
| PIT | @STL | | | | | | | | |
| SAN | | @CHI | @WPG | | | | | | |
| SEA | | @VGS | @COL | | | | | | |
| STL | PIT | | @UTA | | | | | | |
| TAM | | NYR | | | | | | | |
| TOR | | @OTT | | | | | | | |
| UTA | WPG | | STL | | | | | | |
| VAN | LOS | | @EDM | | | | | | |
| VGS | | SEA | | | | | | | |
| WAS | @CBJ | | | | | | | | |
| WPG | @UTA | | SAN | | | | | | |
| Team | TUE 04/14 |
WED 04/15 |
THU 04/16 |
FRI 04/17 |
SAT 04/18 |
SUN 04/19 |
MON 04/20 |
TUE 04/21 |
WED 04/22 |
Reading the Table
- Green Background: Team plays 4 or more games over the next 7 days starting with the highlighted game date.
- Red Background: Team plays 2 or fewer games over the next 7 days starting with the highlighted game date.