| Team | THU 04/16 |
FRI 04/17 |
SAT 04/18 |
SUN 04/19 |
MON 04/20 |
TUE 04/21 |
WED 04/22 |
THU 04/23 |
FRI 04/24 |
|---|---|---|---|---|---|---|---|---|---|
| ANA | @NAS | | | | | | | | |
| BOS | | | | | | | | | |
| BUF | | | | | | | | | |
| CAR | | | | | | | | | |
| CBJ | | | | | | | | | |
| CGY | LOS | | | | | | | | |
| CHI | | | | | | | | | |
| COL | SEA | | | | | | | | |
| DAL | | | | | | | | | |
| DET | | | | | | | | | |
| EDM | VAN | | | | | | | | |
| FLA | | | | | | | | | |
| LOS | @CGY | | | | | | | | |
| MIN | | | | | | | | | |
| MON | | | | | | | | | |
| NAS | ANA | | | | | | | | |
| NJD | | | | | | | | | |
| NYI | | | | | | | | | |
| NYR | | | | | | | | | |
| OTT | | | | | | | | | |
| PHI | | | | | | | | | |
| PIT | | | | | | | | | |
| SAN | @WPG | | | | | | | | |
| SEA | @COL | | | | | | | | |
| STL | @UTA | | | | | | | | |
| TAM | | | | | | | | | |
| TOR | | | | | | | | | |
| UTA | STL | | | | | | | | |
| VAN | @EDM | | | | | | | | |
| VGS | | | | | | | | | |
| WAS | | | | | | | | | |
| WPG | SAN | | | | | | | | |
| Team | THU 04/16 |
FRI 04/17 |
SAT 04/18 |
SUN 04/19 |
MON 04/20 |
TUE 04/21 |
WED 04/22 |
THU 04/23 |
FRI 04/24 |
Reading the Table
- Green Background: Team plays 4 or more games over the next 7 days starting with the highlighted game date.
- Red Background: Team plays 2 or fewer games over the next 7 days starting with the highlighted game date.