| Team | FRI 11/13 |
SAT 11/14 |
SUN 11/15 |
MON 11/16 |
TUE 11/17 |
WED 11/18 |
THU 11/19 |
FRI 11/20 |
SAT 11/21 |
|---|---|---|---|---|---|---|---|---|---|
| ANA | | NYI | CGY | | @STL | | @COL | | @UTA |
| BOS | | MIN | | | LOS | @DET | | | WAS |
| BUF | | @DAL | | | @PHI | | @WAS | | @FLA |
| CAR | | SEA | | | | | MON | | EDM |
| CBJ | | PHI | | | @NYI | | @CHI | | @TOR |
| CGY | | @LOS | @ANA | | @SAN | | MIN | | CHI |
| CHI | | WPG | | | TOR | | CBJ | | @CGY |
| COL | | @MON | | | | @UTA | ANA | | |
| DAL | | BUF | FLA | | @VGS | | @VGS | | |
| DET | | @TAM | | | | BOS | | | NYI |
| EDM | | @TOR | @PHI | | @FLA | | @TAM | | @CAR |
| FLA | | @STL | @DAL | | EDM | | | | BUF |
| LOS | | CGY | | | @BOS | | @TOR | | @OTT |
| MIN | | @BOS | | | NAS | | @CGY | | @VAN |
| MON | | COL | | @NYR | | @NJD | @CAR | | PHI |
| NAS | @VGS | | @SAN | | @MIN | | | | PIT |
| NJD | | @WAS | | | | MON | | | @STL |
| NYI | | @ANA | | | CBJ | | @WPG | | @DET |
| NYR | @VAN | | | MON | | | | | |
| OTT | | @PIT | | | @WPG | | PHI | | LOS |
| PHI | | @CBJ | EDM | | BUF | | @OTT | | @MON |
| PIT | | OTT | | | | | STL | | @NAS |
| SAN | | @UTA | NAS | | CGY | | | | SEA |
| SEA | | @CAR | | | | | VAN | | @SAN |
| STL | | FLA | | | ANA | | @PIT | | NJD |
| TAM | | DET | | | WAS | | EDM | | |
| TOR | | EDM | | | @CHI | | LOS | | CBJ |
| UTA | | SAN | | VAN | | COL | | | ANA |
| VAN | NYR | | @VGS | @UTA | | | @SEA | | MIN |
| VGS | NAS | | VAN | | DAL | | DAL | | @WPG |
| WAS | | NJD | | | @TAM | | BUF | | @BOS |
| WPG | | @CHI | | | OTT | | NYI | | VGS |
| Team | FRI 11/13 |
SAT 11/14 |
SUN 11/15 |
MON 11/16 |
TUE 11/17 |
WED 11/18 |
THU 11/19 |
FRI 11/20 |
SAT 11/21 |
Reading the Table
- Green Background: Team plays 4 or more games over the next 7 days starting with the highlighted game date.
- Red Background: Team plays 2 or fewer games over the next 7 days starting with the highlighted game date.